Black Diamond
RAREupdated 1 minute ago
−142.9 (-19.08%) today
- Buy Price
606.1606.1 - Sell Price
00 - Buy Volume
604604 - Sell Volume
00 - Weekly Buys
441441 - Weekly Sells
311311 - Buy Orders
3030 - Sell Orders
00
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 606.1 | 13 | 1 | 7.88K |
| 673.4 | 2 | 1 | 1.35K |
| 748.2 | 23 | 1 | 17.2K |
| 748.4 | 24 | 1 | 18K |
| 748.6 | 22 | 1 | 16.5K |
| 748.7 | 1 | 1 | 749 |
| 748.8 | 1 | 1 | 749 |
| 748.9 | 1 | 1 | 749 |
| 749 | 127 | 4 | 95.1K |
| 749.1 | 35 | 1 | 26.2K |
| 749.2 | 35 | 1 | 26.2K |
| 749.3 | 33 | 1 | 24.7K |
| 749.4 | 33 | 1 | 24.7K |
| 749.5 | 29 | 1 | 21.7K |
| 749.6 | 4 | 1 | 3K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| No open orders. | |||