Auction House
2417 items with active BINs · updated 1 hour ago
| Item | Rarity | Lowest BIN | Median BIN | Listings | Discount |
|---|---|---|---|---|---|
| Aqua 7th Anniversary Cake Hat | SPECIAL | 6,000,000 | 8,778,000 | 578 | 32% |
| Slug Pet | EPIC | 500,000 | 500,000 | 572 | 0% |
| Necron's Chestplate | MYTHIC | 17,699,000 | 71,890,000 | 289 | 75% |
| New Year Cake | SPECIAL | 2,400,000 | 5,000,000 | 273 | 52% |
| Water Bottle | RARE | 250 | 980,000 | 187 | 100% |
| Enderman Pet | EPIC | 25,000 | 19,300,000 | 185 | 100% |
| Megalodon Pet | LEGENDARY | 500,000 | 500,000 | 178 | 0% |
| Stretching Sticks | UNCOMMON | 35,000 | 900,000 | 176 | 96% |
| Hyperion | MYTHIC | 488,000,000 | 1,317,999,999 | 166 | 63% |
| Elephant Pet | UNCOMMON | 244,000 | 5,000,000 | 163 | 95% |
| Giraffe Pet | UNCOMMON | 90,000 | 640,000 | 151 | 86% |
| Guardian Pet | EPIC | 10,000 | 2,450,000 | 147 | 100% |
| Skeleton Master Chestplate | LEGENDARY | 47,000 | 10,000,000 | 145 | 100% |
| Rune | LEGENDARY | 19,400,000 | 65,000,000 | 145 | 70% |
| God Potion | SPECIAL | 1,799,000 | 2,000,000 | 139 | 10% |
| Scare Fragment | RARE | 1,190,000 | 1,800,000 | 138 | 34% |
| Flying Fish Pet | LEGENDARY | 250,000 | 7,800,000 | 131 | 97% |
| Rabbit Pet | EPIC | 100,000 | 3,500,000 | 131 | 97% |
| §cBottle of Jyrre | RARE | 189,000 | 699,999 | 121 | 73% |
| Rancher's Boots | EPIC | 4,000,000 | 11,000,000 | 121 | 64% |
| Armadillo Pet | LEGENDARY | 500 | 777,777 | 118 | 100% |
| Aspect of the Void | EPIC | 7,099,999 | 22,500,000 | 118 | 68% |
| Wilted Berberis Bunch | UNCOMMON | 120,280 | 1,300,000 | 118 | 91% |
| Shriveled Wasp | LEGENDARY | 16,999,999 | 19,490,000 | 111 | 13% |
| Accessory Enrichment Swapper | SPECIAL | 290,000 | 350,000 | 109 | 17% |
| Necron's Boots | LEGENDARY | 9,000,000 | 37,230,000 | 108 | 76% |
| Griffin Pet | COMMON | 350,000 | 22,000,000 | 107 | 98% |
| Gold Gift Talisman | LEGENDARY | 9,000,000 | 9,500,000 | 106 | 5% |
| Rose Dragon Egg Pet | LEGENDARY | 570,000,000 | 659,000,000 | 105 | 14% |
| Baby Yeti Pet | MYTHIC | 1,000,000 | 7,700,000 | 104 | 87% |
| Livid Dagger | LEGENDARY | 4,900,000 | 14,000,000 | 103 | 65% |
| Storm's Chestplate | LEGENDARY | 20,999,999 | 94,900,000 | 103 | 78% |
| Sheep Pet | LEGENDARY | 290,000 | 7,900,000 | 102 | 96% |
| Necron's Leggings | MYTHIC | 14,190,000 | 50,000,000 | 101 | 72% |
| Maxor's Boots | MYTHIC | 2,390,000 | 58,000,000 | 101 | 96% |
| Blue Whale Pet | LEGENDARY | 135,000 | 4,888,000 | 101 | 97% |
| Frog Pet | LEGENDARY | 300,000 | 9,499,000 | 98 | 97% |
| Gemstone Gauntlet | LEGENDARY | 21,000,000 | 59,000,000 | 96 | 64% |
| Brown Bandana | EPIC | 4,000,000 | 6,250,000 | 95 | 36% |
| Lion Pet | LEGENDARY | 240,000 | 24,000,000 | 93 | 99% |
| Helmet of Divan | LEGENDARY | 21,000,000 | 27,850,000 | 93 | 25% |
| Giant's Sword | MYTHIC | 70,000,000 | 119,000,000 | 93 | 41% |
| Textbook | LEGENDARY | 1,149,999 | 1,450,000 | 92 | 21% |
| Shadow Assassin Boots | MYTHIC | 3,000,000 | 6,500,000 | 91 | 54% |
| Red Claw Talisman | UNCOMMON | 99,000 | 125,000 | 91 | 21% |
| Final Destination Leggings | LEGENDARY | 1,250,000 | 26,000,000 | 91 | 95% |
| Master Skull - Tier 3 | UNCOMMON | 1,750,000 | 2,000,000 | 91 | 13% |
| Treecapitator | EPIC | 150,000 | 240,000 | 89 | 38% |
| Pest Repellent MAX | RARE | 175,000 | 299,000 | 89 | 41% |
| Mooshroom Cow Pet | LEGENDARY | 200,000 | 8,000,000 | 89 | 98% |
| Atomsplit Katana | MYTHIC | 62,500,000 | 173,500,000 | 88 | 64% |
| Wolf Pet | LEGENDARY | 110,000 | 3,679,000 | 87 | 97% |
| Remnant of the Eye | EPIC | 1 | 70,000 | 86 | 100% |
| Kat Flower | SPECIAL | 699,000 | 750,000 | 86 | 7% |
| Jumbo Backpack | LEGENDARY | 6,000,000 | 6,923,384 | 86 | 13% |
| Pesthunter's Belt | EPIC | 500,000 | 749,000 | 86 | 33% |
| Dark Cacao Truffle | RARE | 100,000 | 250,000 | 84 | 60% |
| Pickonimbus 2000 | EPIC | 49,000 | 110,000 | 84 | 55% |
| Trapper Crest | COMMON | 5,000,000 | 5,500,000 | 82 | 9% |
| Aspect of the End | RARE | 399,000 | 650,000 | 81 | 39% |
| Icy Sinker | RARE | 39,999 | 175,000 | 81 | 77% |
| Squid Pet | LEGENDARY | 9,500 | 100,000 | 80 | 91% |
| Final Destination Chestplate | MYTHIC | 1,599,999 | 16,000,000 | 80 | 90% |
| Rock Pet | UNCOMMON | 40,000 | 2,500,000 | 80 | 98% |
| Final Destination Boots | LEGENDARY | 999,000 | 23,040,000 | 79 | 96% |
| Wood Affinity Talisman | UNCOMMON | 45,000 | 60,000 | 79 | 25% |
| Sundial | EPIC | 4,099,998 | 4,250,000 | 78 | 4% |
| Music Rune | EPIC | 3,100,000 | 12,000,000 | 78 | 74% |
| Shadow Assassin Leggings | LEGENDARY | 6,750,000 | 12,000,000 | 77 | 44% |
| Figstone Splitter | EPIC | 1,100,000 | 4,500,000 | 77 | 76% |
| Goblin Omelette | RARE | 999,000 | 1,200,000 | 77 | 17% |
| Day Saver | UNCOMMON | 100,000 | 422,500 | 76 | 76% |
| Tiger Pet | RARE | 248,000 | 4,800,000 | 76 | 95% |
| Mithril Coat | EPIC | 200,000 | 250,000 | 76 | 20% |
| High Class Archfiend Dice | LEGENDARY | 35,000,000 | 38,000,000 | 75 | 8% |
| Skeleton Pet | LEGENDARY | 399,999 | 5,000,000 | 74 | 92% |
| Juju Shortbow | EPIC | 14,999,999 | 49,499,000 | 74 | 70% |
| Magma Rod | RARE | 299,000 | 550,000 | 74 | 46% |
| Glacial Talisman | COMMON | 95,000 | 231,111 | 73 | 59% |
| Storm's Boots | LEGENDARY | 13,233,499 | 40,000,000 | 72 | 67% |
| Gemstone Chamber | EPIC | 10,399,000 | 11,799,999 | 71 | 12% |
| Token of the Century | UNCOMMON | 750,000 | 2,300,000 | 71 | 67% |
| T-Rex Pet | LEGENDARY | 4,537,199 | 5,600,000 | 71 | 19% |
| Ragnarock | RARE | 885,000 | 1,500,000 | 70 | 41% |
| Mangrove Locket | RARE | 415,000 | 680,000 | 70 | 39% |
| Aspect of the Dragons | LEGENDARY | 1,200,000 | 5,000,000 | 69 | 76% |
| Wither Goggles | EPIC | 6,799,999 | 38,789,000 | 69 | 82% |
| Archfiend Dice | EPIC | 3,500,000 | 4,195,000 | 68 | 17% |
| Shadow Assassin Chestplate | MYTHIC | 7,840,000 | 16,295,000 | 68 | 52% |
| Bone Necklace | EPIC | 11,499,000 | 15,500,000 | 68 | 26% |
| Moonglade Artifact | RARE | 1,240,000 | 1,500,000 | 68 | 17% |
| Travel Scroll to the Dwarven Base Camp | RARE | 5,399,000 | 5,900,000 | 68 | 8% |
| Mithril Golem Pet | LEGENDARY | 120,000 | 7,500,000 | 67 | 98% |
| Helianthus Helmet | MYTHIC | 53,000,000 | 74,999,000 | 67 | 29% |
| Monkey Pet | LEGENDARY | 150,000 | 3,052,500 | 66 | 95% |
| Sorrow Boots | LEGENDARY | 3,680,000 | 7,900,000 | 65 | 53% |
| Superior Dragon Helmet | LEGENDARY | 5,800,000 | 17,000,000 | 65 | 66% |
| Spinosaurus Pet | LEGENDARY | 6,000,000 | 9,200,000 | 65 | 35% |
| Night Saver | UNCOMMON | 100,000 | 228,000 | 65 | 56% |
| Hermit Crab Pet | LEGENDARY | 850,000 | 37,500,000 | 65 | 98% |
| Thunderbolt Necklace | LEGENDARY | 550,000 | 6,000,000 | 65 | 91% |
| Crochet Tiger Plushie | EPIC | 499,999 | 750,000 | 65 | 33% |
| Greater Backpack | EPIC | 477,998 | 749,000 | 64 | 36% |
| Signal Enhancer | LEGENDARY | 99,000 | 250,000 | 64 | 60% |
| Sorrow Helmet | LEGENDARY | 4,300,000 | 8,430,000 | 63 | 49% |
| Warden Helmet | LEGENDARY | 93,800,000 | 160,000,000 | 63 | 41% |
| Superior Dragon Boots | MYTHIC | 5,499,982 | 15,000,000 | 63 | 63% |
| Dolphin Pet | EPIC | 80,000 | 2,500,000 | 62 | 97% |
| Bal Pet | LEGENDARY | 1,470,000 | 4,000,000 | 62 | 63% |
| Tarantula Pet | MYTHIC | 150,000 | 500,000 | 62 | 70% |
| Red Sweater | RARE | 249,000 | 360,000 | 62 | 31% |
| Hilt of Revelations | RARE | 220,000 | 850,000 | 62 | 74% |
| Seal Ring | RARE | 15,360,000 | 17,000,000 | 61 | 10% |
| Sea Creature Artifact | RARE | 500,000 | 640,000 | 61 | 22% |
| Lucky Hoof | UNCOMMON | 279,000 | 400,000 | 61 | 30% |
| Pesthunter Relic | LEGENDARY | 3,899,999 | 6,800,000 | 61 | 43% |
| Moogma Leggings | RARE | 110,000 | 299,000 | 61 | 63% |
| Festive Sinker | RARE | 199,000 | 350,000 | 61 | 43% |
| Crab Hat of Celebration - 2022 Edition | SPECIAL | 16,000,000 | 22,750,000 | 60 | 30% |
| Helianthus Leggings | MYTHIC | 67,990,000 | 80,000,000 | 60 | 15% |
| Carnival Mask Bag | COMMON | 2,290,000 | 2,440,000 | 60 | 6% |
| Bat Pet | LEGENDARY | 2,000,000 | 5,888,888 | 59 | 66% |
| Spirit Sceptre | MYTHIC | 9,700,000 | 19,500,000 | 59 | 50% |
| Voidwalker Katana | UNCOMMON | 144,445 | 500,000 | 59 | 71% |
| Dungeonbreaker | SPECIAL | 1,647,998 | 1,700,000 | 59 | 3% |
| Prestige Chocolate Realm | LEGENDARY | 380,000 | 700,000 | 58 | 46% |
| Figmail | RARE | 1,875,000 | 3,000,000 | 58 | 38% |
| Hedgehog Pet | LEGENDARY | 4,600,000 | 10,000,000 | 58 | 54% |
| Fishing Exp Boost | RARE | 499,999 | 899,000 | 57 | 44% |
| Necron's Helmet | MYTHIC | 11,980,000 | 35,000,000 | 57 | 66% |
| Bee Pet | LEGENDARY | 750,000 | 5,999,999 | 57 | 87% |
| Peony Cloak | RARE | 1,350,000 | 5,090,000 | 57 | 73% |
| Enchanted Bookshelf | UNCOMMON | 599,000 | 899,999 | 57 | 33% |
| Adaptive Belt | EPIC | 1,749,998 | 4,699,999 | 57 | 63% |
| Plumber's Sponge | UNCOMMON | 1,000 | 370,000 | 56 | 100% |
| Pressure Artifact | RARE | 6,899,000 | 7,297,999 | 56 | 5% |
| Antique Remedies | EPIC | 280,000 | 500,000 | 56 | 44% |
| Water Hydra Head | EPIC | 3,500,000 | 5,000,000 | 55 | 30% |
| Shadow Assassin Cloak | MYTHIC | 4,740,000 | 7,999,000 | 55 | 41% |
| Storm's Leggings | LEGENDARY | 17,000,000 | 43,880,000 | 55 | 61% |
| Abicase | EPIC | 18,000,000 | 22,222,222 | 55 | 19% |
| Advanced Gardening Hoe | EPIC | 479,999 | 5,130,000 | 55 | 91% |
| Piggy Bank | UNCOMMON | 311,212 | 345,000 | 55 | 10% |
| Mangrove Grippers | RARE | 2,730,000 | 2,790,000 | 55 | 2% |
| Necromancer Lord Leggings | LEGENDARY | 2,499,000 | 5,150,000 | 54 | 51% |
| Lush Artifact | EPIC | 2,000,000 | 2,200,000 | 54 | 9% |
| Helianthus Chestplate | MYTHIC | 65,000,000 | 83,690,000 | 54 | 22% |
| Magma Cube Pet | UNCOMMON | 250,000 | 1,796,000 | 54 | 86% |
| Titanium Relic | LEGENDARY | 29,000,000 | 30,890,000 | 54 | 6% |
| Glacite Golem Pet | COMMON | 500,000 | 30,000,000 | 53 | 98% |
| Final Destination Helmet | MYTHIC | 1,500,000 | 12,000,000 | 53 | 88% |
| Soulweaver Gloves | EPIC | 3,600,000 | 4,500,000 | 53 | 20% |
| Shadow Assassin Boots | EPIC | 69,000 | 240,000 | 53 | 71% |
| Chocolate Dye | EPIC | 350,000 | 1,750,000 | 52 | 80% |
| Wither Skeleton Pet | LEGENDARY | 399,999 | 12,175,000 | 52 | 97% |
| Goldor's Boots | LEGENDARY | 1,400,000 | 28,345,000 | 52 | 95% |
| Superior Dragon Chestplate | LEGENDARY | 10,999,000 | 19,725,000 | 52 | 44% |
| Black 6th Anniversary Balloon Hat | SPECIAL | 8,700,000 | 18,750,000 | 52 | 54% |
| Talbot's Theodolite | RARE | 2,298,998 | 2,380,000 | 52 | 3% |
| Mole Pet | LEGENDARY | 1,900,000 | 8,888,888 | 51 | 79% |
| Midas Staff | MYTHIC | 32,899,999 | 45,000,000 | 51 | 27% |
| Implosion Belt | EPIC | 1,500,000 | 1,740,000 | 51 | 14% |
| Hound Pet | LEGENDARY | 200,000 | 8,188,888 | 51 | 98% |
| Peony Bracelet | EPIC | 250,000 | 999,999 | 51 | 75% |
| Speed Ring | UNCOMMON | 140,000 | 250,000 | 51 | 44% |
| Sorrow Chestplate | MYTHIC | 6,950,000 | 17,170,000 | 51 | 60% |
| Ender Dragon Pet | LEGENDARY | 157,000,000 | 367,777,777 | 51 | 57% |
| Silverfish Pet | COMMON | 300,000 | 1,000,000 | 50 | 70% |
| Sunshine Crystal | EPIC | 4,398,764 | 4,489,999 | 50 | 2% |
| Ancestral Spade | RARE | 450,000 | 1,399,500 | 50 | 68% |
| Peony Necklace | RARE | 650,000 | 2,050,000 | 50 | 68% |
| Blossom Bracelet | EPIC | 3,800,000 | 15,794,617 | 50 | 76% |
| Pig Pet | EPIC | 1,400,000 | 8,998,000 | 50 | 84% |
| Zombie Sword | RARE | 650,000 | 750,000 | 50 | 13% |
| Pyrochaos Dagger | LEGENDARY | 38,900,000 | 98,000,000 | 50 | 60% |
| Frozen Amulet | RARE | 12,898,997 | 14,244,000 | 50 | 9% |
| Hoe of Greatest Tilling | EPIC | 2,399,999 | 2,799,999 | 50 | 14% |
| Snow Suit Boots | EPIC | 30,000 | 114,999 | 49 | 74% |
| Bat Artifact | LEGENDARY | 4,000,000 | 5,647,000 | 49 | 29% |
| Feather Artifact | RARE | 400,000 | 579,990 | 49 | 31% |
| Prismarine Sinker | RARE | 600,000 | 1,500,000 | 49 | 60% |
| Gravity Talisman | UNCOMMON | 20,000 | 60,000 | 49 | 67% |
| Spooky Cupcake | UNCOMMON | 100,000 | 200,000 | 49 | 50% |
| Deathripper Dagger | LEGENDARY | 44,700,000 | 99,000,000 | 49 | 55% |
| Explosive Bow | EPIC | 698,000 | 750,000 | 49 | 7% |
| Jerry-chine Gun | EPIC | 850,000 | 1,591,999 | 49 | 47% |
| Glacite Chestplate | EPIC | 9,000 | 57,136 | 48 | 84% |
| Heat Core | SPECIAL | 3,838,000 | 4,100,000 | 48 | 6% |
| Rat Pet | LEGENDARY | 39,999 | 408,535 | 48 | 90% |
| Reaper Mask | MYTHIC | 14,999,999 | 39,000,000 | 48 | 62% |
| Bouquet of Lies | LEGENDARY | 24,000,000 | 26,245,000 | 48 | 9% |
| Speedy Line | RARE | 3,400,000 | 3,999,999 | 48 | 15% |
| Buzzybee's Fantabulous Disco Destination | UNCOMMON | 78,899,999 | 86,844,500 | 48 | 9% |
| Purple Gift Talisman | LEGENDARY | 1,590,000 | 1,795,000 | 48 | 11% |
| Crystallized Heart | RARE | 700,000 | 999,989 | 48 | 30% |
| Blossom Belt | EPIC | 8,100,000 | 9,245,000 | 48 | 12% |
| Shadow Assassin Helmet | LEGENDARY | 3,200,000 | 9,000,000 | 47 | 64% |
| Terminator | LEGENDARY | 495,000,000 | 606,060,606 | 47 | 18% |
| Junk Artifact | RARE | 2,399,999 | 2,800,000 | 47 | 14% |
| Vinerip Lasso | UNCOMMON | 398,000 | 550,000 | 47 | 28% |
| Spicy Goblin Omelette | RARE | 8,800,000 | 8,999,000 | 46 | 2% |
| Wither Chestplate | LEGENDARY | 8,999,999 | 9,874,998 | 46 | 9% |
| Buzzin' Beats Vinyl | UNCOMMON | 50,000 | 143,000 | 46 | 65% |
| Digested Mosquito | LEGENDARY | 27,500,000 | 30,939,500 | 46 | 11% |
| Parrot Pet | LEGENDARY | 11,000,000 | 44,475,000 | 46 | 75% |
| Everstretch Lasso | EPIC | 5,999,998 | 6,250,000 | 46 | 4% |
| Charminizer | EPIC | 2,190,000 | 2,200,000 | 46 | 0% |
| Dark Claymore | MYTHIC | 155,000,000 | 234,749,750 | 46 | 34% |
| Frozen Scythe | RARE | 1,700,000 | 5,500,000 | 45 | 69% |
| Black Cat Pet | LEGENDARY | 63,850,000 | 68,999,999 | 45 | 7% |
| Fish Affinity Talisman | RARE | 300,000 | 480,000 | 45 | 38% |
| Snail Pet | LEGENDARY | 489,000 | 6,500,000 | 45 | 92% |
| Personal Compactor 7000 | LEGENDARY | 3,999,000 | 4,400,000 | 45 | 9% |
| Overflux Capacitor | EPIC | 39,900,000 | 43,500,000 | 45 | 8% |
| Inferno Rod | EPIC | 14,450,000 | 28,500,000 | 45 | 49% |
| Personal Compactor 4000 | UNCOMMON | 998,000 | 1,100,000 | 44 | 9% |
| Dreadlord Sword | RARE | 10,000 | 97,005 | 44 | 90% |
| Auto Recombobulator | LEGENDARY | 9,000,000 | 9,850,000 | 44 | 9% |
| Zombie Pet | LEGENDARY | 100,000 | 1,200,000 | 44 | 92% |
| Blaze Pet | COMMON | 600,000 | 20,000,000 | 44 | 97% |
| Shiny Orb | COMMON | 100,000 | 2,000,000 | 44 | 95% |
| Spider Talisman | UNCOMMON | 130,000 | 196,000 | 44 | 34% |
| Ammonite Pet | LEGENDARY | 1,249,999 | 1,449,000 | 44 | 14% |
| Fermento Helmet | EPIC | 29,500,000 | 40,000,000 | 44 | 26% |
| InfiniVacuum™ Hooverius | MYTHIC | 8,500,000 | 8,999,996 | 44 | 6% |
| Teleport Pad | UNCOMMON | 198,000 | 698,000 | 44 | 72% |
| Wither Leggings | LEGENDARY | 4,250,000 | 4,730,000 | 44 | 10% |
| Primordial Helmet | MYTHIC | 22,221,000 | 50,000,000 | 44 | 56% |
| Not Very Moldy Bread | RARE | 4,000,000 | 5,300,000 | 44 | 25% |
| Blade of the Volcano | RARE | 133,333 | 400,000 | 43 | 67% |
| Shadow Fury | LEGENDARY | 14,400,000 | 18,440,000 | 43 | 22% |
| Golden Gift | SPECIAL | 1,500,000 | 2,000,000 | 43 | 25% |
| Strong Dragon Leggings | LEGENDARY | 3,700,000 | 4,500,000 | 43 | 18% |
| Raider Sword | RARE | 330,000 | 350,000 | 43 | 6% |
| Shadow Fury | LEGENDARY | 20,200,000 | 45,000,000 | 43 | 55% |
| Fig Striders | RARE | 1,190,000 | 1,760,000 | 43 | 32% |
| Blood God Crest | COMMON | 1,700,000 | 1,900,000 | 43 | 11% |
| Prismarine Blade | UNCOMMON | 299,999 | 400,000 | 43 | 25% |
| Ember Fragment | RARE | 1,649,999 | 2,000,000 | 43 | 18% |
| Pulse Ring | UNCOMMON | 3,000,000 | 9,500,000 | 42 | 68% |
| Crow Pet | COMMON | 600,000 | 20,449,500 | 42 | 97% |
| Thunder in a Bottle | EPIC | 2,000,000 | 2,289,999 | 42 | 13% |
| Lavatears Rune | LEGENDARY | 75,000 | 500,000 | 42 | 85% |
| Freshly Baked Talisman | COMMON | 3,900,000 | 3,989,999 | 42 | 2% |
| Balloon Snake | RARE | 265,000 | 433,500 | 42 | 39% |
| Ruby Drill TX-15 | RARE | 4,200,000 | 4,500,000 | 41 | 7% |
| Skeleton Soldier Boots | EPIC | 14,000 | 59,999 | 41 | 77% |
| Rod of the Sea | LEGENDARY | 16,199,999 | 18,999,998 | 41 | 15% |
| Tarantula Helmet | LEGENDARY | 1,500,000 | 10,000,000 | 41 | 85% |
| Agarimoo Artifact | RARE | 6,490,000 | 6,778,000 | 41 | 4% |
| Party Necklace | UNCOMMON | 3,920,000 | 5,000,000 | 41 | 22% |
| Leggings of Divan | LEGENDARY | 28,450,000 | 36,744,444 | 40 | 23% |
| Ananke Feather | RARE | 24,900,000 | 26,200,000 | 40 | 5% |
| Gloomlock Grimoire | EPIC | 5,680,000 | 7,200,000 | 40 | 21% |
| Necromancer Lord Boots | LEGENDARY | 222,222 | 2,475,000 | 40 | 91% |
| Runeblade Artifact | EPIC | 4,875,000 | 9,975,000 | 40 | 51% |
| Pesthunter Artifact | EPIC | 999,000 | 7,950,000 | 40 | 87% |
| Moby's Shears | RARE | 180,000 | 188,500 | 40 | 5% |
| Blood Donor Ring | UNCOMMON | 2,965,000 | 2,998,499 | 40 | 1% |
| Aqua 5th Anniversary Balloon Hat | SPECIAL | 9,000,000 | 15,000,000 | 40 | 40% |
| Grappling Hook | UNCOMMON | 130,000 | 150,000 | 39 | 13% |
| Glacite Boots | EPIC | 9,000 | 80,000 | 39 | 89% |
| Velvet Top Hat | RARE | 275,000 | 2,200,000 | 39 | 88% |
| Slow and Groovy Vinyl | UNCOMMON | 49,999 | 137,000 | 39 | 64% |
| Shadow Assassin Helmet | EPIC | 199,999 | 599,999 | 39 | 67% |
| Strong Dragon Chestplate | LEGENDARY | 1,700,000 | 2,900,000 | 39 | 41% |
| Wise Dragon Chestplate | LEGENDARY | 1,900,000 | 3,000,000 | 39 | 37% |
| Dwarf Turtle Shelmet | EPIC | 494,999 | 580,000 | 39 | 15% |
| Prime Huntaxe - Nex Titanum | LEGENDARY | 6,400,000 | 7,000,000 | 39 | 9% |
| Wither Cloak Sword | EPIC | 2,500,000 | 3,089,999 | 39 | 19% |
| Lucky Clover | EPIC | 2,699,999 | 3,000,000 | 39 | 10% |
| Skeleton Soldier Chestplate | EPIC | 13,000 | 33,000 | 39 | 61% |
| Night Crystal | EPIC | 457,699 | 599,999 | 39 | 24% |
| Intimidation Relic | LEGENDARY | 14,900,000 | 15,500,000 | 39 | 4% |
| Rodent Revolution Vinyl | UNCOMMON | 57,000 | 86,000 | 38 | 34% |
| General's Medallion | RARE | 1,098,000 | 1,200,000 | 38 | 9% |
| Gillsplash Gloves | LEGENDARY | 47,800,000 | 56,640,000 | 38 | 16% |
| Glacite Helmet | EPIC | 20,000 | 75,000 | 38 | 73% |
| Razor-sharp Shark Tooth Necklace | LEGENDARY | 8,200,000 | 9,599,999 | 38 | 15% |
| Goblin Pet | LEGENDARY | 6,000,000 | 24,500,000 | 38 | 76% |
| Wolf Ring | RARE | 1,820,000 | 2,750,000 | 38 | 34% |
| Krampus Helmet | EPIC | 545,000 | 600,000 | 38 | 9% |
| Pesthunter's Necklace | EPIC | 600,000 | 747,625 | 38 | 20% |
| Travel Scroll to the Bayou | RARE | 3,349,999 | 4,050,000 | 38 | 17% |
| Necron's Handle | LEGENDARY | 434,999,999 | 456,500,000 | 38 | 5% |
| Mosquito Pet | LEGENDARY | 130,999,999 | 197,999,999 | 38 | 34% |
| Hot Chocolate Mixin | RARE | 20,998 | 30,000 | 38 | 30% |
| Zombie Soldier Chestplate | EPIC | 23,999 | 76,000 | 38 | 68% |
| Clay Bracelet | RARE | 100,000 | 139,999 | 38 | 29% |
| Froggles | UNCOMMON | 248,000 | 299,999 | 38 | 17% |
| Stonk | EPIC | 650,000 | 1,999,500 | 38 | 67% |
| Ocelot Pet | EPIC | 900,000 | 4,190,000 | 37 | 79% |
| Pretty Fly Vinyl | UNCOMMON | 50,000 | 80,000 | 37 | 38% |
| Healing Ring | UNCOMMON | 600,000 | 777,000 | 37 | 23% |
| Snow Suit Chestplate | EPIC | 30,000 | 77,000 | 37 | 61% |
| Titanium Drill DR-X355 | EPIC | 25,099,998 | 25,125,000 | 37 | 0% |
| Flaming Chestplate | RARE | 200,000 | 250,000 | 37 | 20% |
| Hotspot Hook | RARE | 9,499,999 | 9,700,000 | 37 | 2% |
| Endermite Pet | MYTHIC | 200,000 | 6,000,000 | 37 | 97% |
| Zombie Knight Sword | LEGENDARY | 39,988 | 80,000 | 37 | 50% |
| Builder's Ruler | LEGENDARY | 166,000 | 200,000 | 37 | 17% |
| Zombie Soldier Leggings | EPIC | 14,000 | 130,000 | 37 | 89% |
| Arachne Crystal | EPIC | 398,000 | 2,500,000 | 37 | 84% |
| Halberd of the Shredded | MYTHIC | 68,000,000 | 95,000,000 | 37 | 28% |
| Leaping Sword | EPIC | 2,380,000 | 3,599,997 | 37 | 34% |
| Mastiff Chestplate | EPIC | 2,200,000 | 3,300,000 | 36 | 33% |
| Scarf's Studies | RARE | 1,270,000 | 1,900,000 | 36 | 33% |
| Cake Soul | MYTHIC | 15,190,000 | 29,495,000 | 36 | 48% |
| Experience Artifact | EPIC | 1,799,000 | 2,100,000 | 36 | 14% |
| Recall Potion | EPIC | 178,000 | 855,000 | 36 | 79% |
| Vanquished Blaze Belt | EPIC | 1,880,000 | 2,190,000 | 36 | 14% |
| Reindeer Pet | LEGENDARY | 150,000 | 10,940,000 | 36 | 99% |
| Decent Bow | UNCOMMON | 380,000 | 400,000 | 36 | 5% |
| Bonzo's Mask | RARE | 1,000,000 | 1,300,000 | 36 | 23% |
| Stew the Fish | SPECIAL | 2,789,000 | 2,789,999 | 36 | 0% |
| Candy Ring | RARE | 350,000 | 515,000 | 36 | 32% |
| Pocket Espresso Machine | COMMON | 100,000 | 180,000 | 36 | 44% |
| Chestplate of Divan | MYTHIC | 28,699,999 | 76,500,000 | 36 | 62% |
| Sponge Belt | RARE | 273,000 | 300,000 | 36 | 9% |
| Lapis Pickaxe | UNCOMMON | 245,000 | 450,000 | 36 | 46% |
| Scott's Contact Baked In Bread | EPIC | 54,000,000 | 62,000,000 | 36 | 13% |
| Pestilence Rune | RARE | 18,000 | 400,000 | 36 | 96% |
| Tera Shell Necklace | EPIC | 3,600,000 | 4,099,999 | 35 | 12% |
| Spirit Pet | EPIC | 2,880,000 | 4,900,000 | 35 | 41% |
| Necromancer Sword | LEGENDARY | 7,000,000 | 8,300,000 | 35 | 16% |
| Mithril Gauntlet | UNCOMMON | 250,000 | 335,000 | 35 | 25% |
| Haste Ring | RARE | 80,000 | 200,000 | 35 | 60% |
| Farming Exp Boost | EPIC | 1,598,000 | 1,800,000 | 35 | 11% |
| Adaptive Belt | EPIC | 470,000 | 590,000 | 35 | 20% |
| Travel Scroll to the End | RARE | 530,000 | 549,000 | 35 | 3% |
| Crown of Avarice | MYTHIC | 316,000,000 | 499,999,999 | 35 | 37% |
| Bat Talisman | RARE | 475,000 | 1,350,000 | 35 | 65% |
| Sponge Sinker | RARE | 200,000 | 399,000 | 35 | 50% |
| Red Tulip Dye | MYTHIC | 28,400,000 | 31,100,000 | 35 | 9% |
| Rod of Champions | RARE | 1,650,000 | 1,700,000 | 35 | 3% |
| Endersnake Rune | LEGENDARY | 80,000 | 500,000 | 35 | 84% |
| Chirping Stereo | LEGENDARY | 200,000 | 255,000 | 34 | 22% |
| Jungle Pickaxe | UNCOMMON | 698,999 | 750,000 | 34 | 7% |
| Boots of Divan | MYTHIC | 29,000,000 | 82,000,000 | 34 | 65% |
| Bonzo's Staff | RARE | 4,800,000 | 6,394,500 | 34 | 25% |
| Ghoul Pet | EPIC | 175,000 | 3,000,000 | 34 | 94% |
| Wand of Mending | RARE | 400,000 | 450,000 | 34 | 11% |
| Fire Spiral Rune | RARE | 70,000 | 700,000 | 34 | 90% |
| Artisanal Shortbow | RARE | 49,000 | 68,500 | 34 | 28% |
