Bazaar Flips
1534 products · updated just now
| Item | ||||||
|---|---|---|---|---|---|---|
| Essence Undead | 799.6 | 1,759.4 | 937.6 | 117.2% | 39.4M | 36.9B |
| Booster Cookie | 13,754,957.6 | 14,198,999.9 | 266,554.6 | 1.9% | 57.9K | 15.4B |
| Overgrown Grass | 1,283,725.2 | 7,122,697.5 | 5,749,938.4 | 447.9% | 2.27K | 13.1B |
| Recombobulator 3000 | 10,212,755.2 | 10,559,765.6 | 215,013.1 | 2.1% | 57.9K | 12.5B |
| Perfect Topaz Gemstone | 22,412,402.3 | 30,172,876.6 | 7,383,313.1 | 32.9% | 1.15K | 8.5B |
| Enchantment Dedication 4 | 31,462,032.2 | 36,959,318.4 | 5,035,294.5 | 16.0% | 1.59K | 8B |
| Enchantment Divine Gift 2 | 17,000,003.5 | 60,000,000 | 42,249,996.3 | 248.5% | 186 | 7.86B |
| Shard Cropeetle | 2,830.4 | 691,289.5 | 679,817.8 | 24017.6% | 8.28K | 5.63B |
| Fuming Potato Book | 1,215,449 | 1,318,220.8 | 86,293.8 | 7.1% | 58.2K | 5.03B |
| Enchantment Prosecute 6 | 21,392,461.7 | 97,141,651.2 | 74,534,918.7 | 348.4% | 66 | 4.92B |
| Implosion | 224,441,516.7 | 236,051,635.5 | 8,659,473.2 | 3.9% | 546 | 4.73B |
| Enchantment Ultimate Sunset 1 | 1,401,222.9 | 1,543,036.2 | 122,525.1 | 8.7% | 38K | 4.65B |
| Enchantment Feast 1 | 2,816,170.7 | 3,086,525.4 | 231,772.9 | 8.2% | 19.2K | 4.44B |
| Avaricious Chalice | 111,297,311.6 | 136,848,187.2 | 23,840,273.1 | 21.4% | 174 | 4.15B |
| Enchantment Cubism 6 | 7,697,722.4 | 59,999,996.9 | 51,552,274.3 | 669.7% | 79 | 4.07B |
| Carrot Zest | 556,738 | 618,019.2 | 53,555.8 | 9.6% | 74.7K | 4B |
| Kismet Feather | 1,516,509 | 1,584,131.1 | 47,820.3 | 3.2% | 82.7K | 3.96B |
| Enchantment Mana Vampire 5 | 1,186,822.1 | 1,999,996.6 | 788,174.3 | 66.4% | 4.87K | 3.84B |
| Stock of Stonks | 2,026,241.2 | 2,236,460.3 | 182,263.1 | 9.0% | 21K | 3.83B |
| Essence Ice | 1,311.8 | 1,826.6 | 491.8 | 37.5% | 7.66M | 3.77B |
| Cane Knot | 218,114.1 | 255,821.1 | 34,509 | 15.8% | 109K | 3.77B |
| Hypergolic Gabagool | 4,079,256.9 | 4,619,355.7 | 482,356.7 | 11.8% | 7.37K | 3.55B |
| Kuudra Tentacle | 3,170,337.9 | 3,760,520.5 | 543,175.9 | 17.1% | 6.37K | 3.46B |
| Chili Pepper | 132,769.1 | 147,241.5 | 12,631.7 | 9.5% | 272K | 3.43B |
| Crystalized Moonlight | 508,025.7 | 533,542.1 | 18,846.9 | 3.7% | 180K | 3.39B |
| Perfect Peridot Gemstone | 24,520,118.7 | 26,999,999.3 | 2,142,380.4 | 8.7% | 1.48K | 3.18B |
| Fourth Master Star | 66,428,158.1 | 71,555,398 | 4,232,797.2 | 6.4% | 710 | 3.01B |
| Flawless Ruby Gemstone | 1,893,457.8 | 2,499,997.2 | 575,289.2 | 30.4% | 5.09K | 2.93B |
| Enchantment Green Thumb 1 | 1,787,122.2 | 2,075,295.2 | 262,231.6 | 14.7% | 11.1K | 2.92B |
| Cindershade | 1,833 | 202,715.8 | 198,348.7 | 10820.4% | 14.1K | 2.79B |
| Enchantment Divine Gift 3 | 68,772,702 | 106,999,999.3 | 36,889,797.1 | 53.6% | 73 | 2.69B |
| Busted Belt Buckle | 268,987 | 299,982.4 | 27,245.4 | 10.1% | 98.6K | 2.69B |
| Perfect Jasper Gemstone | 30,815,907.2 | 34,430,116.8 | 3,183,832.9 | 10.3% | 834 | 2.66B |
| Flawless Peridot Gemstone | 3,560,764.2 | 3,946,926.5 | 336,825.5 | 9.5% | 7.87K | 2.65B |
| Flawless Sapphire Gemstone | 2,679,651.4 | 3,100,000 | 381,598.4 | 14.2% | 6.91K | 2.64B |
| Shard Daemon | 1,099,780 | 1,599,979.5 | 480,199.6 | 43.7% | 5.42K | 2.6B |
| Vermin Vaporizer Chip | 255,172.5 | 323,262.6 | 64,049.1 | 25.1% | 39.7K | 2.54B |
| Melon Juice | 162,567.1 | 187,091.8 | 22,185.9 | 13.6% | 113K | 2.5B |
| Flexbone | 840,782.5 | 993,145.7 | 139,948.7 | 16.6% | 17.4K | 2.44B |
| Condensed Lily Pad | 4,577,925.8 | 5,359,087.5 | 714,172.9 | 15.6% | 3.37K | 2.4B |
| Designer Coffee Beans | 202,036.1 | 240,379.3 | 35,338.3 | 17.5% | 66.8K | 2.36B |
| Pumpkin Guts | 400,006.1 | 749,999.7 | 340,618.4 | 85.2% | 6.92K | 2.36B |
| Salted Sunflower Seeds | 384,231.9 | 403,157.3 | 13,885.7 | 3.6% | 169K | 2.34B |
| Refined Mithril | 508,230.1 | 548,999.8 | 33,907 | 6.7% | 67.8K | 2.3B |
| Enchantment Ice Cold 1 | 4,100,000.3 | 5,048,750.9 | 885,641 | 21.6% | 2.59K | 2.3B |
| Dragon Horn | 11,861,761 | 15,050,460.4 | 3,000,568.4 | 25.3% | 765 | 2.3B |
| Worm Membrane | 64,457.9 | 73,349.9 | 7,974.9 | 12.4% | 286K | 2.28B |
| Mithril Plate | 5,533,239.6 | 5,989,996.7 | 381,881.9 | 6.9% | 5.89K | 2.25B |
| Kada Lead | 19,822.2 | 40,632.4 | 20,302.1 | 102.4% | 110K | 2.24B |
| Shard Power Dragon | 213,035.2 | 291,300.9 | 74,624.2 | 35.0% | 29.7K | 2.22B |
| Flawless Topaz Gemstone | 3,386,123.1 | 3,999,992.3 | 563,869.1 | 16.7% | 3.92K | 2.21B |
| Frogspawn Bucket | 13,297,887.6 | 77,049,999 | 62,788,986.2 | 472.2% | 35 | 2.2B |
| Strong Dragon Fragment | 16,088.4 | 52,823 | 36,074.1 | 224.2% | 60.3K | 2.18B |
| Plant Matter | 7,476.9 | 11,020.3 | 3,405.4 | 45.5% | 635K | 2.16B |
| Enchanted Quartz Block | 180,630.2 | 199,991 | 16,860.7 | 9.3% | 126K | 2.12B |
| Enchanted Mithril | 1,536.4 | 1,707.2 | 149.3 | 9.7% | 13.9M | 2.08B |
| Flycatcher | 26,778,263.1 | 29,907,319.9 | 2,755,215.1 | 10.3% | 741 | 2.04B |
| Shard Apex Dragon | 364,455.9 | 444,998.9 | 74,980.3 | 20.6% | 27.2K | 2.04B |
| Stoplight Petal | 326,774.9 | 3,673,096 | 3,300,407.2 | 1010.0% | 616 | 2.03B |
| Third Master Star | 30,000,001.4 | 32,416,834.1 | 2,011,622.1 | 6.7% | 1K | 2.02B |
| Shadow Warp | 212,988,785.7 | 219,287,338.2 | 3,557,460.6 | 1.7% | 564 | 2.01B |
| Flawless Onyx Gemstone | 1,537,240.5 | 1,979,956.3 | 417,966.1 | 27.2% | 4.72K | 1.97B |
| Wither Catalyst | 1,036,091.6 | 1,150,291.5 | 99,821.1 | 9.6% | 19.5K | 1.95B |
| Condensed Helianthus | 3,456,810.9 | 4,280,190.1 | 769,876.6 | 22.3% | 2.51K | 1.93B |
| Shard Cod | 768.7 | 4,168.1 | 3,347.1 | 435.4% | 576K | 1.93B |
| Green Candy | 2,319.2 | 3,708 | 1,342.3 | 57.9% | 1.42M | 1.91B |
| Shard Ghost | 12,828 | 17,010.2 | 3,969.4 | 30.9% | 479K | 1.9B |
| Shard Phanpyre | 26,640.4 | 52,676.1 | 25,377.1 | 95.3% | 74.7K | 1.89B |
| Moondew | 1,023,442.9 | 1,262,860.5 | 223,631.6 | 21.9% | 8.43K | 1.88B |
| Aggourdian | 445,397.2 | 473,211.9 | 21,899.4 | 4.9% | 86K | 1.88B |
| Refined Umber | 2,664,163.8 | 2,926,408.2 | 225,664.1 | 8.5% | 8.31K | 1.88B |
| Gemstone Mixture | 1,815,128.2 | 1,945,795.3 | 106,344.5 | 5.9% | 17.5K | 1.86B |
| Gold Lotus | 530,340.9 | 734,397.9 | 194,876.8 | 36.7% | 9.34K | 1.82B |
| Diamante's Handle | 866,321.5 | 979,423.5 | 100,859 | 11.6% | 17.8K | 1.8B |
| Floral Gelatin | 120,129 | 154,586.3 | 32,524.8 | 27.1% | 54.8K | 1.78B |
| Unalloyed Speed | 1,974,011.1 | 16,999,999.1 | 14,813,487.8 | 750.4% | 120 | 1.78B |
| Enchantment Compact 1 | 4,152,824.5 | 7,245,210.1 | 3,001,820.3 | 72.3% | 581 | 1.74B |
| Shard Hideonleaf | 72,248.5 | 79,586.1 | 6,342.6 | 8.8% | 273K | 1.73B |
| Fine Jade Gemstone | 33,239.5 | 39,632.9 | 5,897.8 | 17.7% | 291K | 1.72B |
| Enchanted Lily Pad | 29,699.9 | 30,786.6 | 701.7 | 2.4% | 2.45M | 1.72B |
| Shard Shinyfish | 173,355.9 | 199,996.4 | 24,140.3 | 13.9% | 70.7K | 1.71B |
| Jacob's Ticket | 44,007.8 | 45,396.8 | 821.3 | 1.9% | 2.07M | 1.7B |
| Ectoplasm | 228,904.8 | 309,529.9 | 76,755.8 | 33.5% | 22K | 1.69B |
| Essence Fossil | 3,500.5 | 3,790.1 | 242 | 6.9% | 6.76M | 1.64B |
| Shard Kraken | 236,037 | 260,876.5 | 21,578.3 | 9.1% | 75.8K | 1.63B |
| Enchanted Sugar Cane | 102,645.6 | 106,851.3 | 2,869.9 | 2.8% | 565K | 1.62B |
| Enchantment Giant Killer 7 | 91,450,002.7 | 115,000,000 | 22,112,497.1 | 24.2% | 73 | 1.61B |
| Tungsten Key | 3,006,460.3 | 3,484,036.4 | 434,025.4 | 14.4% | 3.71K | 1.61B |
| Treasurite | 73,957.6 | 91,229.1 | 16,130.9 | 21.8% | 98.6K | 1.59B |
| Fried Feather | 19,317.2 | 32,343.8 | 12,622.1 | 65.3% | 125K | 1.58B |
| Perfect Aquamarine Gemstone | 11,000,000.1 | 13,765,779.7 | 2,593,707.2 | 23.6% | 610 | 1.58B |
| Shard Starborn | 3,000,000.8 | 6,989,999 | 3,902,623 | 130.1% | 403 | 1.57B |
| Plasma | 258,642.1 | 288,859.7 | 26,606.7 | 10.3% | 58.5K | 1.56B |
| Free Will | 4,426,510.5 | 5,458,031.6 | 963,295.5 | 21.8% | 1.61K | 1.55B |
| Perfect Opal Gemstone | 13,745,553.3 | 19,999,999.7 | 6,004,446.2 | 43.7% | 258 | 1.55B |
| Divan Fragment | 353,009.9 | 481,045.4 | 122,022.2 | 34.6% | 12.7K | 1.54B |
| Winter Water Orb | 10,324,352.1 | 59,999,995.5 | 48,925,643.3 | 473.9% | 31 | 1.52B |
| Fine Peridot Gemstone | 42,164.6 | 45,004.1 | 2,276.8 | 5.4% | 658K | 1.5B |
| L.A.S.R.'s Eye | 1,250,001.5 | 1,338,162.2 | 71,433.5 | 5.7% | 20.9K | 1.49B |
| Enchantment Strong Mana 5 | 2,178,232.8 | 2,633,232.6 | 422,084.2 | 19.4% | 3.51K | 1.48B |
| Whale Bait | 6,351.5 | 7,197.7 | 756 | 11.9% | 1.95M | 1.47B |
| Shard Sea Shine | 80,000.8 | 186,755.1 | 104,419.7 | 130.5% | 14K | 1.46B |
| Botroot | 151,002.3 | 165,747.2 | 12,672.9 | 8.4% | 115K | 1.45B |
| Book of Stats | 3,893,546.6 | 4,653,599.7 | 701,882.9 | 18.0% | 2.05K | 1.44B |
| Rusty Coin | 21,227.1 | 23,274.9 | 1,756.7 | 8.3% | 819K | 1.44B |
| Enchantment Smoldering 1 | 5,010,740.5 | 5,685,243.9 | 603,437.7 | 12.0% | 2.38K | 1.43B |
| Enchanted Slimeball | 907.8 | 1,089.1 | 167.5 | 18.4% | 8.56M | 1.43B |
| Magma Bucket | 3,943,181.1 | 4,440,794.9 | 442,103.7 | 11.2% | 3.24K | 1.43B |
| Refined Titanium | 642,489 | 684,331.5 | 33,288.2 | 5.2% | 42.9K | 1.43B |
| Flawless Aquamarine Gemstone | 1,563,993.6 | 1,913,009.8 | 325,103.4 | 20.8% | 4.39K | 1.43B |
| Enchantment Feast 5 | 46,324,501.1 | 57,999,999.3 | 10,950,498 | 23.6% | 130 | 1.42B |
| Second Master Star | 15,397,109.9 | 16,468,743.4 | 865,774 | 5.6% | 1.63K | 1.41B |
| Lucky Clover Core | 70,519.5 | 1,969,999.7 | 1,874,855 | 2658.6% | 745 | 1.4B |
| Soulflow | 12,067.7 | 13,962.6 | 1,720.2 | 14.3% | 806K | 1.39B |
| Scorched Power Crystal | 812,498.2 | 985,125.7 | 160,313.2 | 19.7% | 8.63K | 1.38B |
| Overdrive Chip | 1,988,551 | 2,399,994.1 | 381,443 | 19.2% | 3.6K | 1.37B |
| Essence Forest | 697.3 | 753.5 | 46.6 | 6.7% | 28.9M | 1.34B |
| Flawless Amber Gemstone | 3,081,075.7 | 3,305,154 | 182,763.7 | 5.9% | 7.32K | 1.34B |
| Livid Fragment | 125,004.8 | 172,300 | 45,141.3 | 36.1% | 29.6K | 1.33B |
| Enchantment Turbo Moonflower 1 | 312,118.8 | 542,461.6 | 223,561.8 | 71.6% | 5.93K | 1.33B |
| Enchantment Blessing 6 | 1,159,595.8 | 3,715,959.4 | 2,509,913.9 | 216.4% | 528 | 1.33B |
| Jungle Key | 157,977.6 | 201,664.7 | 41,166.1 | 26.1% | 32.2K | 1.32B |
| Shard Shellwise | 67,000.6 | 73,143.2 | 5,228.1 | 7.8% | 248K | 1.3B |
| Hypercharge Chip | 25,350.5 | 73,390.1 | 47,122 | 185.9% | 27.6K | 1.3B |
| Shard Chill | 4,619.5 | 6,795.1 | 2,090.5 | 45.3% | 619K | 1.29B |
| Enchantment Pesterminator 5 | 800,000.1 | 1,542,236.4 | 722,958.1 | 90.4% | 1.78K | 1.29B |
| Braided Griffin Feather | 41,628,365.6 | 47,597,486.9 | 5,374,152.5 | 12.9% | 237 | 1.27B |
| Diamond Magmafish | 10,172,622.2 | 11,969,531.8 | 1,647,290.3 | 16.2% | 771 | 1.27B |
| Shard Verdant | 2,001.7 | 4,433.3 | 2,376 | 118.7% | 530K | 1.26B |
| Enchantment Looting 5 | 102,033,535.3 | 116,067,835 | 12,583,451.6 | 12.3% | 100 | 1.26B |
| Glossy Gemstone | 1,927,923.3 | 2,039,999.8 | 86,576.3 | 4.5% | 14.4K | 1.25B |
| Perfect Amber Gemstone | 18,610,114 | 19,572,716.6 | 717,943.4 | 3.9% | 1.72K | 1.24B |
| Perfect Onyx Gemstone | 13,697,290.6 | 15,287,185.2 | 1,398,804.6 | 10.2% | 882 | 1.23B |
| Shard Hellwisp | 44,190.2 | 48,132.2 | 3,340.1 | 7.6% | 368K | 1.23B |
| Shard Glacite Walker | 9,263.3 | 10,831 | 1,432.1 | 15.5% | 853K | 1.22B |
| Alligator Skin | 310,001.3 | 343,547.8 | 29,252 | 9.4% | 41.5K | 1.21B |
| Plasma Bucket | 11,300,001.6 | 11,903,994.7 | 455,193 | 4.0% | 2.63K | 1.2B |
| Overpriced Drink | 6,288,995.2 | 11,850,273.5 | 5,413,149.7 | 86.1% | 221 | 1.2B |
| Compacted Wild Rose | 99,971.7 | 103,815 | 2,545.4 | 2.5% | 468K | 1.19B |
| Blue Ring | 254,040.2 | 317,289.6 | 59,283.1 | 23.3% | 20K | 1.18B |
| Lily Pad | 200.2 | 277.1 | 73.2 | 36.6% | 15.9M | 1.17B |
| Helianthus | 416,587.7 | 432,519.7 | 10,525.3 | 2.5% | 110K | 1.16B |
| Dwarven Super Compactor | 101,314.5 | 434,468.4 | 327,722.8 | 323.5% | 3.54K | 1.16B |
| Enchanted Raw Rabbit | 1,497.2 | 2,099.4 | 575.8 | 38.5% | 2M | 1.15B |
| Shard Alligator | 170,446.5 | 276,346.2 | 102,445.2 | 60.1% | 11.2K | 1.15B |
| Suspicious Scrap | 190,001.3 | 199,999.7 | 7,498.2 | 3.9% | 152K | 1.14B |
| Enchantment Turbo Sunflower 1 | 521,311 | 731,067.2 | 200,617.7 | 38.5% | 5.64K | 1.13B |
| Toxic Arrow Poison | 2,898 | 3,342.6 | 402.6 | 13.9% | 2.77M | 1.11B |
| Fine Amber Gemstone | 36,676.6 | 41,820.3 | 4,620.7 | 12.6% | 241K | 1.11B |
| Shard Endstone Protector | 445,355.2 | 559,403.8 | 107,055.9 | 24.0% | 10.4K | 1.11B |
| Magma Lord Fragment | 4,624,888 | 4,968,862.6 | 281,863.6 | 6.1% | 3.91K | 1.1B |
| Slimeball | 48.6 | 83 | 33.2 | 68.1% | 33.1M | 1.1B |
| Enchanted Mycelium | 1,740 | 1,992.7 | 227.6 | 13.1% | 4.82M | 1.1B |
| Enchantment Delicate 5 | 1,500,002.3 | 2,599,997.4 | 1,067,494.9 | 71.2% | 1.03K | 1.1B |
| Shard Chameleon | 1,650,002.2 | 1,795,792.1 | 123,342.3 | 7.5% | 8.83K | 1.09B |
| Enchantment Pesterminator 1 | 39,869.9 | 63,048.5 | 22,390.3 | 56.2% | 48.5K | 1.09B |
| Shard Salmon | 6,002.1 | 9,408.7 | 3,288.8 | 54.8% | 330K | 1.08B |
| Ink Splat | 3,323 | 59,789.6 | 55,719 | 1676.7% | 19.4K | 1.08B |
| Enchantment Ultimate Sunset 5 | 22,500,000.1 | 26,999,994 | 4,162,493.8 | 18.5% | 259 | 1.08B |
| Shard Pest | 58,872.8 | 62,000 | 2,352 | 4.0% | 458K | 1.08B |
| Deep Sea Orb | 9,418,274.8 | 14,344,467.7 | 4,746,886.9 | 50.4% | 226 | 1.07B |
| Essence Wither | 2,506.2 | 2,580.3 | 41.6 | 1.7% | 25.7M | 1.07B |
| Refined Tungsten | 2,603,871.7 | 2,769,986.3 | 131,489.6 | 5.0% | 8.12K | 1.07B |
| Flawless Citrine Gemstone | 1,205,381.9 | 1,451,240.6 | 227,718 | 18.9% | 4.67K | 1.06B |
| Essence Dragon | 3,510.8 | 3,727.6 | 170 | 4.8% | 6.25M | 1.06B |
| Enchanted Tungsten | 15,022.4 | 18,485.1 | 3,231.4 | 21.5% | 327K | 1.06B |
| Precursor Gear | 350,008.2 | 401,620.5 | 46,591.8 | 13.3% | 22.7K | 1.06B |
| Dragon Claw | 800,933.5 | 1,186,998.7 | 371,227.5 | 46.3% | 2.83K | 1.05B |
| Refined Mineral | 144,446.7 | 167,221.6 | 20,684.4 | 14.3% | 50.4K | 1.04B |
| Enchantment Ultimate Chimera 1 | 40,618,438.2 | 43,184,119.5 | 2,025,879.6 | 5.0% | 511 | 1.04B |
| Enchanted Red Sand | 1,461.3 | 1,996.9 | 510.4 | 34.9% | 2.02M | 1.03B |
| Enchantment Critical 7 | 97,500,000.8 | 112,999,998.3 | 14,087,497.3 | 14.4% | 73 | 1.03B |
| Farming for Dummies | 239,003 | 369,912.5 | 126,285.4 | 52.8% | 8.03K | 1.01B |
| Shard Lapis Zombie | 6,373.9 | 9,468 | 2,975.6 | 46.7% | 341K | 1.01B |
| Gabagool Distillate | 11,362.2 | 15,124.3 | 3,572.8 | 31.4% | 283K | 1.01B |
| Drill Motor | 2,836,495 | 3,293,134.2 | 415,474.8 | 14.6% | 2.43K | 1.01B |
| Tasty Cheese | 5,136 | 6,060 | 848.1 | 16.5% | 1.19M | 1.01B |
| Large Storage | 364,268.6 | 604,829.4 | 233,000.2 | 64.0% | 4.33K | 1.01B |
| Gold Magmafish | 482,298.4 | 595,063.2 | 105,326.3 | 21.8% | 9.57K | 1.01B |
| Wither Blood | 1,352,983.5 | 1,679,879.8 | 305,897.6 | 22.6% | 3.29K | 1.01B |
| Enchanted Jungle Log | 1,279 | 1,739.1 | 438.2 | 34.3% | 2.3M | 1.01B |
| Umber Key | 3,254,783.3 | 3,584,425.4 | 284,836.6 | 8.8% | 3.53K | 1.01B |
| Enchantment Syphon 5 | 22,000,000.1 | 37,669,997.7 | 15,199,122.4 | 69.1% | 66 | 1B |
| Enchantment Protection 6 | 3,263,286.3 | 3,698,610.2 | 389,091.1 | 11.9% | 2.58K | 1B |
| Enchantment Absorb 1 | 3,934,929.9 | 5,792,430.4 | 1,785,094.9 | 45.4% | 553 | 987M |
| Enchantment Hecatomb 1 | 6,004,227.5 | 7,781,887.2 | 1,680,385.9 | 28.0% | 586 | 985M |
| Cornucopia | 65,515.8 | 77,034.3 | 10,555.4 | 16.1% | 93.3K | 985M |
| Enchantment Bug Blender 1 | 1,853,049.6 | 2,678,746.3 | 792,212.2 | 42.8% | 1.24K | 981M |
| Wither Shield | 213,347,885.5 | 217,974,557.6 | 1,901,989.9 | 0.9% | 511 | 972M |
| Enchantment Ultimate Refrigerate 5 | 8,000,001 | 50,836,535.4 | 42,201,077.5 | 527.5% | 23 | 971M |
| Enchantment Vampirism 6 | 1,549,513.5 | 2,656,341.5 | 1,073,623.5 | 69.3% | 898 | 964M |
| Shard Littlefoot | 270,100.1 | 563,329.2 | 286,187.3 | 106.0% | 3.37K | 964M |
| Enchantment Ultimate Fatal Tempo 1 | 100,000,000.6 | 110,422,391 | 9,042,110.3 | 9.0% | 106 | 958M |
| Essence Diamond | 271 | 355.2 | 79.6 | 29.3% | 12M | 953M |
| Enchantment Cultivating 1 | 4,077,875.9 | 4,487,686.6 | 353,714.4 | 8.7% | 2.67K | 945M |
| Compacted Moonflower | 100,232.5 | 102,946.1 | 1,426.6 | 1.4% | 661K | 943M |
| Frogcoin | 382,058 | 420,600.7 | 33,285 | 8.7% | 27.8K | 924M |
| Enchanted Golden Carrot | 75,674.5 | 77,976.5 | 1,327.1 | 1.8% | 694K | 921M |
| Sulphuric Coal | 7,432.1 | 8,999.1 | 1,454.3 | 19.6% | 632K | 920M |
| Hotspot Water Orb | 14,350,026.7 | 28,220,877.7 | 13,518,089.8 | 94.2% | 68 | 919M |
| Shard Nessie | 128,908.6 | 497,559.3 | 362,431 | 281.2% | 2.52K | 914M |
| Colossal Experience Bottle | 1,931,663.2 | 2,226,807 | 267,308.5 | 13.8% | 3.4K | 910M |
| Blood-Stained Coins | 2,500,000.4 | 3,599,999.2 | 1,054,998.6 | 42.2% | 857 | 904M |
| Summoning Eye | 1,491,361.3 | 1,522,139.5 | 11,751.3 | 0.8% | 76.4K | 898M |
| Shard Barbarian Duke X | 96,651.5 | 145,133.3 | 46,667.4 | 48.3% | 19.2K | 898M |
| XX-Large Storage | 3,850,954.7 | 5,999,995.9 | 2,074,041.1 | 53.9% | 426 | 884M |
| Enchanted Pumpkin | 1,569.3 | 1,645.8 | 55.7 | 3.6% | 15.8M | 880M |
| Null Sphere | 347.9 | 593.5 | 238 | 68.4% | 3.69M | 879M |
| Mechamind Chip | 968,567.1 | 1,212,855.8 | 229,127.8 | 23.7% | 3.81K | 872M |
| Shard Coralot | 74,962.5 | 83,102.5 | 7,101 | 9.5% | 123K | 870M |
| Enchantment Ultimate Sunset 2 | 1,290,587.4 | 7,423,368.5 | 6,039,988.8 | 468.0% | 144 | 870M |
| Shard Draconic | 92,600.1 | 120,268.7 | 26,165 | 28.3% | 33.2K | 869M |
| Pure Mithril Gem | 750,101.1 | 1,808,997.5 | 1,036,283.7 | 138.2% | 836 | 866M |
| Enchantment Ultimate Wise 5 | 1,245,140.8 | 1,618,124.9 | 352,757.3 | 28.3% | 2.42K | 855M |
| Shard Bambuleaf | 62,003.8 | 83,780.4 | 20,729.1 | 33.4% | 41.2K | 853M |
| Seared Escargot | 565,345.5 | 661,101.7 | 87,492.2 | 15.5% | 9.75K | 853M |
| A Beginner's Guide to Pesthunting | 3,587,923.1 | 4,044,562.5 | 406,082.2 | 11.3% | 2.1K | 853M |
| Enchanted Cooked Porkchop | 124,742 | 144,789.8 | 18,237.7 | 14.6% | 46.2K | 842M |
| Enchanted Red Sand Cube | 206,715.3 | 297,999.9 | 87,559.4 | 42.4% | 9.57K | 838M |
| Shard Wither | 536,708.6 | 689,155.7 | 143,832.5 | 26.8% | 5.79K | 832M |
| Golden Bait | 11,254.1 | 74,652.7 | 62,465.2 | 555.0% | 13.3K | 828M |
| Jaderald | 2,589,097.8 | 2,990,877.9 | 364,393.9 | 14.1% | 2.25K | 819M |
| Enchanted Dandelion | 15,086.9 | 19,998.1 | 4,661 | 30.9% | 175K | 817M |
| Skeleton Key | 34,032,004.9 | 35,346,360.2 | 872,525.6 | 2.6% | 936 | 817M |
| Enchantment Hardened Mana 5 | 243,005.2 | 474,299.9 | 225,365.8 | 92.7% | 3.62K | 815M |
| Enchantment Life Steal 5 | 9,237,274.7 | 28,499,999.7 | 18,906,474.8 | 204.7% | 43 | 813M |
| Magma Urchin | 14,710,240.8 | 15,777,681.2 | 870,219.2 | 5.9% | 931 | 810M |
| Orb of Energy | 7,400 | 11,386.3 | 3,843.8 | 51.9% | 210K | 808M |
| Enchanted Dark Oak Log | 1,389.7 | 1,728.2 | 316.7 | 22.8% | 2.54M | 804M |
| Shard Tewtil | 60,491.9 | 82,408.3 | 20,886.1 | 34.5% | 38.5K | 803M |
| Arachne's Fang | 649,058.3 | 937,544.4 | 276,766.6 | 42.6% | 2.9K | 802M |
| Flawless Amethyst Gemstone | 2,604,279.5 | 3,037,816.7 | 395,564.3 | 15.2% | 2.03K | 801M |
| Blood-Soaked Coins | 2,490,102.4 | 4,999,998.7 | 2,447,396.1 | 98.3% | 325 | 795M |
| Coalroot | 101,239.8 | 242,724 | 138,450 | 136.8% | 5.73K | 793M |
| Visitors' Gratitude | 8,429,995.2 | 8,999,891.9 | 457,397.9 | 5.4% | 1.73K | 789M |
| Shard Cinder Bat | 42,293.6 | 60,226.9 | 17,180.3 | 40.6% | 45.7K | 785M |
| Enchantment Sharpness 6 | 446,841.6 | 817,197.5 | 360,140.7 | 80.6% | 2.18K | 784M |
| Calcified Heart | 723,800 | 1,082,000 | 344,674.8 | 47.6% | 2.27K | 783M |
| Thornshade | 100,000.8 | 229,996.2 | 127,120.2 | 127.1% | 6.14K | 781M |
| Fish Bait | 601.3 | 892.9 | 280.2 | 46.6% | 2.79M | 781M |
| Hunk of Blue Ice | 358,686.7 | 388,257.6 | 24,717.5 | 6.9% | 31.4K | 776M |
| Spirit Bone | 2,363,287.3 | 2,639,816.4 | 243,531.2 | 10.3% | 3.18K | 773M |
| Enchanted Raw Cod | 961.7 | 1,135.2 | 159.1 | 16.5% | 4.84M | 769M |
| Shard Toad | 8,709.4 | 127,277.7 | 116,977.1 | 1343.1% | 6.58K | 769M |
| Enchantment Ultimate Flash 3 | 1,123,581.6 | 35,000,000 | 33,438,918.2 | 2976.1% | 23 | 769M |
| Rekindled Ember Fragment | 75,962.9 | 168,586.5 | 90,516.1 | 119.2% | 8.49K | 768M |
| Enchanted Blaze Rod | 229,012.2 | 244,972.4 | 12,897.8 | 5.6% | 59.4K | 767M |
| Warped Stone | 3,676,337.6 | 4,892,600.2 | 1,155,104.9 | 31.4% | 663 | 766M |
| Half-Eaten Mushroom | 400.2 | 1,340.3 | 923.1 | 230.6% | 829K | 766M |
| Raw Cod | 230.8 | 320.2 | 85.2 | 36.9% | 8.92M | 760M |
| Corleonite | 813,167.3 | 897,996.9 | 73,604.4 | 9.1% | 10.3K | 759M |
| Enchanted Raw Mutton | 1,053.9 | 1,321.7 | 251.1 | 23.8% | 3.02M | 758M |
