# Black Diamond

Hypixel Skyblock bazaar product `ONYX` (RARE).
Updated 2026-06-12T02:36:13.552Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/onyx | JSON history: https://skytrack.twango.dev/data/items/onyx.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 616.5 | 0 |
| Order volume | 602 | 0 |
| Weekly moving volume | 442 | 311 |
| Open orders | 30 | 0 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 749 | 0 |
| 2026-06-11T07:45Z | 749 | 0 |
| 2026-06-11T08:45Z | 748.6 | 0 |
| 2026-06-11T09:45Z | 748.6 | 0 |
| 2026-06-11T10:45Z | 748.2 | 0 |
| 2026-06-11T11:45Z | 748.2 | 0 |
| 2026-06-11T12:45Z | 739.6 | 0 |
| 2026-06-11T13:45Z | 742.2 | 0 |
| 2026-06-11T14:45Z | 742.2 | 0 |
| 2026-06-11T15:45Z | 742.2 | 0 |
| 2026-06-11T16:45Z | 582.4 | 0 |
| 2026-06-11T17:44Z | 587.9 | 0 |
| 2026-06-11T18:45Z | 595.4 | 0 |
| 2026-06-11T19:45Z | 598.5 | 0 |
| 2026-06-11T20:45Z | 598.5 | 0 |
| 2026-06-11T21:45Z | 602.1 | 0 |
| 2026-06-11T22:45Z | 602.1 | 0 |
| 2026-06-11T23:56Z | 606.1 | 0 |
| 2026-06-12T00:55Z | 606.1 | 0 |
| 2026-06-12T01:55Z | 615.7 | 0 |
| 2026-06-12T02:36Z | 616.5 | 0 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
