Brown Mushroom Block
updated 1 minute ago
−1.1 (-1.14%) today
- Buy Price
95.895.8 - Sell Price
13.213.2 - Buy Volume
67.1K67.1K - Sell Volume
718.4K718.4K - Weekly Buys
10.8K10.8K - Weekly Sells
139.7K139.7K - Buy Orders
106106 - Sell Orders
2424
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 95.6 | 575 | 1 | 55K |
| 95.7 | 134 | 1 | 12.8K |
| 95.8 | 86 | 1 | 8.24K |
| 95.9 | 313 | 1 | 30K |
| 96 | 60 | 1 | 5.76K |
| 96.1 | 517 | 1 | 49.7K |
| 96.2 | 494 | 1 | 47.5K |
| 96.3 | 1.79K | 1 | 173K |
| 96.4 | 1.79K | 1 | 173K |
| 96.7 | 197 | 1 | 19K |
| 96.9 | 216 | 1 | 20.9K |
| 97.2 | 1K | 2 | 97.6K |
| 97.3 | 79 | 1 | 7.69K |
| 98.8 | 1.22K | 1 | 120K |
| 98.9 | 1.05K | 1 | 104K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 20 | 1.28K | 2 | 25.6K |
| 12.7 | 9.92K | 1 | 126K |
| 12.3 | 5K | 2 | 61.5K |
| 12.2 | 66K | 1 | 805K |
| 10.4 | 70.4K | 1 | 732K |
| 10.1 | 5.42K | 1 | 54.8K |