# Brown Mushroom Block

Hypixel Skyblock bazaar product `HUGE_MUSHROOM_1`.
Updated 2026-06-12T02:51:13.606Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/huge-mushroom-1 | JSON history: https://skytrack.twango.dev/data/items/huge-mushroom-1.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 95.9 | 13.1 |
| Order volume | 66.9K | 718K |
| Weekly moving volume | 11K | 139K |
| Open orders | 106 | 24 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 96.8 | 16.4 |
| 2026-06-11T07:45Z | 96.8 | 16.4 |
| 2026-06-11T08:45Z | 96.8 | 16.3 |
| 2026-06-11T09:45Z | 96.8 | 16.3 |
| 2026-06-11T10:45Z | 96.6 | 16.6 |
| 2026-06-11T11:45Z | 96.3 | 16.6 |
| 2026-06-11T12:45Z | 96.3 | 16.5 |
| 2026-06-11T13:45Z | 96.3 | 20.1 |
| 2026-06-11T14:45Z | 95.9 | 20.1 |
| 2026-06-11T15:45Z | 95.9 | 20.1 |
| 2026-06-11T16:45Z | 96.3 | 16.5 |
| 2026-06-11T17:44Z | 96.2 | 16.5 |
| 2026-06-11T18:45Z | 96 | 16.4 |
| 2026-06-11T19:45Z | 95.6 | 16.2 |
| 2026-06-11T20:45Z | 95.6 | 15.9 |
| 2026-06-11T21:45Z | 95.6 | 15.5 |
| 2026-06-11T22:45Z | 95.6 | 15.4 |
| 2026-06-11T23:56Z | 95.6 | 14 |
| 2026-06-12T00:55Z | 95.8 | 13.2 |
| 2026-06-12T01:55Z | 95.9 | 13.1 |
| 2026-06-12T02:51Z | 95.9 | 13.1 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
