Trap
UNCOMMONupdated just now
+0.2 (+0.04%) today
- Buy Price
503.2503.2 - Sell Price
310310 - Buy Volume
4K4K - Sell Volume
1M1M - Weekly Buys
102.4K102.4K - Weekly Sells
436.3K436.3K - Buy Orders
100100 - Sell Orders
2020
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 502.4 | 1 | 1 | 502 |
| 502.6 | 2 | 2 | 1.01K |
| 502.7 | 2 | 1 | 1.01K |
| 502.8 | 4 | 1 | 2.01K |
| 502.9 | 1 | 2 | 503 |
| 503 | 5 | 1 | 2.52K |
| 503.1 | 2 | 1 | 1.01K |
| 503.2 | 1.02K | 1 | 515K |
| 503.3 | 3 | 1 | 1.51K |
| 503.5 | 16 | 1 | 8.06K |
| 503.7 | 6 | 1 | 3.02K |
| 551.9 | 2 | 2 | 1.1K |
| 552.1 | 1 | 1 | 552 |
| 552.3 | 2 | 1 | 1.1K |
| 552.6 | 1 | 1 | 553 |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 310 | 23K | 1 | 7.13M |
| 300.8 | 21K | 1 | 6.32M |
| 300.7 | 70K | 1 | 21M |
| 300.6 | 54.3K | 1 | 16.3M |
| 300 | 66.8K | 1 | 20M |