# Trap

Hypixel Skyblock bazaar product `DUNGEON_TRAP` (UNCOMMON).
Updated 2026-06-12T02:45:53.624Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/dungeon-trap | JSON history: https://skytrack.twango.dev/data/items/dungeon-trap.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 503.1 | 305.3 |
| Order volume | 4.06K | 1.04M |
| Weekly moving volume | 101K | 436K |
| Open orders | 107 | 20 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 502.9 | 300.6 |
| 2026-06-11T07:45Z | 501.7 | 300.6 |
| 2026-06-11T08:45Z | 501.6 | 300.7 |
| 2026-06-11T09:45Z | 501.4 | 300.7 |
| 2026-06-11T10:45Z | 500.4 | 300.7 |
| 2026-06-11T11:45Z | 500.4 | 300.7 |
| 2026-06-11T12:45Z | 500 | 300.8 |
| 2026-06-11T13:45Z | 499.5 | 300.8 |
| 2026-06-11T14:45Z | 492.6 | 300.8 |
| 2026-06-11T15:45Z | 497.2 | 300.8 |
| 2026-06-11T16:45Z | 478.8 | 300.8 |
| 2026-06-11T17:44Z | 478.8 | 300.8 |
| 2026-06-11T18:45Z | 478.6 | 300.8 |
| 2026-06-11T19:45Z | 490.5 | 300.8 |
| 2026-06-11T20:45Z | 486.8 | 300.8 |
| 2026-06-11T21:45Z | 545.1 | 300.8 |
| 2026-06-11T22:45Z | 503.2 | 300.8 |
| 2026-06-11T23:56Z | 503.2 | 300.8 |
| 2026-06-12T00:55Z | 502.5 | 310 |
| 2026-06-12T01:55Z | 503.2 | 310 |
| 2026-06-12T02:45Z | 503.1 | 305.3 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
