Do-not-eat-shroom
RAREupdated just now
−2,537.2 (-23.49%) today
- Buy Price
8,262.58,262.5 - Sell Price
1,413.31,413.3 - Buy Volume
16.2K16.2K - Sell Volume
15.7K15.7K - Weekly Buys
20.9K20.9K - Weekly Sells
26.1K26.1K - Buy Orders
7272 - Sell Orders
88
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 8,262.5 | 331 | 2 | 2.73M |
| 8,262.6 | 8 | 1 | 66.1K |
| 8,262.7 | 181 | 1 | 1.5M |
| 8,262.9 | 232 | 1 | 1.92M |
| 8,263 | 794 | 1 | 6.56M |
| 8,263.2 | 76 | 1 | 628K |
| 8,263.3 | 300 | 1 | 2.48M |
| 9,020.2 | 59 | 1 | 532K |
| 9,020.6 | 100 | 1 | 902K |
| 9,020.8 | 55 | 1 | 496K |
| 9,021 | 58 | 1 | 523K |
| 9,021.1 | 2 | 1 | 18K |
| 9,021.2 | 50 | 1 | 451K |
| 9,021.4 | 53 | 1 | 478K |
| 9,021.5 | 263 | 1 | 2.37M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,413.3 | 723 | 1 | 1.02M |
| 1,413.2 | 1.97K | 1 | 2.79M |