# Do-not-eat-shroom

Hypixel Skyblock bazaar product `DO_NOT_EAT_SHROOM` (RARE).
Updated 2026-06-12T02:51:13.606Z. Prices in Skyblock coins.
Page: https://skytrack.twango.dev/bazaar/do-not-eat-shroom | JSON history: https://skytrack.twango.dev/data/items/do-not-eat-shroom.json

## Current

| Metric | Buy side | Sell side |
| --- | --- | --- |
| Price (instant) | 8,262.3 | 1,413.3 |
| Order volume | 16.2K | 15.5K |
| Weekly moving volume | 21.1K | 26K |
| Open orders | 72 | 9 |

## Last 24 hours (hourly)

| Time (UTC) | Instabuy | Instasell |
| --- | --- | --- |
| 2026-06-11T06:45Z | 10,798.5 | 1,453.9 |
| 2026-06-11T07:45Z | 10,798.3 | 1,454.1 |
| 2026-06-11T08:45Z | 10,798.2 | 1,454.1 |
| 2026-06-11T09:45Z | 10,798.2 | 1,454.2 |
| 2026-06-11T10:45Z | 9,863.5 | 1,454.4 |
| 2026-06-11T11:45Z | 9,022.4 | 1,454.4 |
| 2026-06-11T12:45Z | 9,022.4 | 1,454.5 |
| 2026-06-11T13:45Z | 9,512.2 | 1,454.7 |
| 2026-06-11T14:45Z | 9,022.1 | 1,454.5 |
| 2026-06-11T15:45Z | 9,021.3 | 1,454.5 |
| 2026-06-11T16:45Z | 9,021.4 | 1,454.5 |
| 2026-06-11T17:44Z | 9,020.7 | 1,454.1 |
| 2026-06-11T18:45Z | 9,020.5 | 1,454.1 |
| 2026-06-11T19:45Z | 9,020 | 1,418 |
| 2026-06-11T20:45Z | 8,263.1 | 1,414.8 |
| 2026-06-11T21:45Z | 8,262.9 | 1,413.2 |
| 2026-06-11T22:45Z | 8,262.9 | 1,413.3 |
| 2026-06-11T23:56Z | 8,263 | 1,413.3 |
| 2026-06-12T00:55Z | 8,262.8 | 1,413.3 |
| 2026-06-12T01:55Z | 8,262.3 | 1,413.3 |
| 2026-06-12T02:51Z | 8,262.3 | 1,413.3 |


Data from the official Hypixel API. Not affiliated with Hypixel Inc.
