PlantBoy Advance
EPICupdated just now
−354,165.8 (-13.58%) today
- Buy Price
2,252,989.22,252,989.2 - Sell Price
1,577,326.91,577,326.9 - Buy Volume
382382 - Sell Volume
1616 - Weekly Buys
639639 - Weekly Sells
240240 - Buy Orders
5050 - Sell Orders
33
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2,252,989.1 | 1 | 1 | 2.25M |
| 2,252,989.2 | 15 | 1 | 33.8M |
| 2,252,989.3 | 18 | 1 | 40.6M |
| 2,252,989.4 | 9 | 1 | 20.3M |
| 2,252,989.9 | 22 | 1 | 49.6M |
| 2,252,990 | 9 | 1 | 20.3M |
| 2,252,990.1 | 1 | 1 | 2.25M |
| 2,252,990.3 | 1 | 1 | 2.25M |
| 2,252,990.6 | 1 | 1 | 2.25M |
| 2,252,990.7 | 15 | 1 | 33.8M |
| 2,252,990.8 | 18 | 1 | 40.6M |
| 2,252,990.9 | 7 | 1 | 15.8M |
| 2,252,991 | 1 | 1 | 2.25M |
| 2,252,991.1 | 1 | 1 | 2.25M |
| 2,252,991.4 | 2 | 1 | 4.51M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,577,326.9 | 11 | 1 | 17.4M |
| 1,577,326.7 | 1 | 1 | 1.58M |
| 1,577,325.6 | 4 | 1 | 6.31M |