Wooden Bait
UNCOMMONupdated just now
−0.8 (-0.00%) today
- Buy Price
79,998.579,998.5 - Sell Price
58,628.758,628.7 - Buy Volume
2.6K2.6K - Sell Volume
62.8K62.8K - Weekly Buys
23.6K23.6K - Weekly Sells
11.5K11.5K - Buy Orders
2020 - Sell Orders
7070
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 79,998.5 | 174 | 1 | 13.9M |
| 79,998.6 | 92 | 1 | 7.36M |
| 79,998.7 | 13 | 1 | 1.04M |
| 79,998.8 | 25 | 1 | 2M |
| 79,999.3 | 107 | 1 | 8.56M |
| 79,999.5 | 49 | 1 | 3.92M |
| 79,999.6 | 17 | 1 | 1.36M |
| 79,999.7 | 101 | 1 | 8.08M |
| 79,999.8 | 124 | 1 | 9.92M |
| 80,000 | 1.48K | 2 | 118M |
| 80,357.5 | 89 | 1 | 7.15M |
| 80,359.4 | 1 | 1 | 80.4K |
| 80,359.5 | 138 | 1 | 11.1M |
| 82,962 | 46 | 1 | 3.82M |
| 82,962.3 | 14 | 1 | 1.16M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 58,628.9 | 109 | 2 | 6.39M |
| 58,628.7 | 1.02K | 1 | 60M |
| 58,628.6 | 528 | 1 | 31M |
| 58,628.4 | 1.95K | 1 | 114M |
| 56,950.6 | 245 | 1 | 14M |