Witherbloom
COMMONupdated 1 minute ago
−53.5 (-3.41%) today
- Buy Price
1,516.41,516.4 - Sell Price
1,314.11,314.1 - Buy Volume
25.3K25.3K - Sell Volume
108.6K108.6K - Weekly Buys
109.9K109.9K - Weekly Sells
202.8K202.8K - Buy Orders
9898 - Sell Orders
99
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,516.2 | 14 | 1 | 21.2K |
| 1,516.3 | 401 | 1 | 608K |
| 1,516.4 | 467 | 1 | 708K |
| 1,516.5 | 207 | 1 | 314K |
| 1,516.6 | 1.21K | 1 | 1.83M |
| 1,516.7 | 54 | 1 | 81.9K |
| 1,516.8 | 40 | 1 | 60.7K |
| 1,516.9 | 194 | 1 | 294K |
| 1,517 | 305 | 1 | 463K |
| 1,517.1 | 126 | 1 | 191K |
| 1,517.2 | 110 | 1 | 167K |
| 1,517.3 | 21 | 1 | 31.9K |
| 1,517.6 | 2 | 1 | 3.04K |
| 1,540.2 | 204 | 1 | 314K |
| 1,540.4 | 314 | 1 | 484K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,314.2 | 100 | 1 | 131K |
| 1,314.1 | 29.3K | 1 | 38.5M |
| 1,313.3 | 9.85K | 2 | 12.9M |