Wild Rose
COMMONupdated 1 minute ago
−0.6 (-11.76%) today
- Buy Price
4.54.5 - Sell Price
0.80.8 - Buy Volume
27.6M27.6M - Sell Volume
5M5M - Weekly Buys
14.5M14.5M - Weekly Sells
171.2M171.2M - Buy Orders
429429 - Sell Orders
7373
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 3.9 | 64.2K | 1 | 251K |
| 4 | 53.1K | 1 | 212K |
| 4.4 | 25.4K | 8 | 112K |
| 4.5 | 64.4K | 6 | 290K |
| 4.7 | 312K | 14 | 1.47M |
| 4.8 | 89.1K | 7 | 428K |
| 4.9 | 40.8K | 7 | 200K |
| 5 | 213K | 63 | 1.06M |
| 5.1 | 41.9K | 11 | 214K |
| 5.2 | 71K | 14 | 369K |
| 5.3 | 38.9K | 12 | 206K |
| 5.6 | 35.2K | 1 | 197K |
| 5.7 | 29.2K | 10 | 166K |
| 6 | 143K | 48 | 856K |
| 6.3 | 196K | 3 | 1.23M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.8 | 54K | 1 | 43.2K |
| 0.7 | 45.8K | 1 | 32.1K |
| 0.6 | 1.81M | 30 | 1.09M |
| 0.5 | 1.03M | 16 | 517K |
| 0.4 | 1.43M | 22 | 573K |
| 0.1 | 12.3K | 1 | 1.23K |