Suspicious Vial
RAREupdated 1 minute ago
−6,604 (-9.22%) today
- Buy Price
65,00065,000 - Sell Price
20,000.120,000.1 - Buy Volume
2.6K2.6K - Sell Volume
588588 - Weekly Buys
987987 - Weekly Sells
1.5K1.5K - Buy Orders
298298 - Sell Orders
33
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 64,999.9 | 1 | 1 | 65K |
| 65,000 | 192 | 2 | 12.5M |
| 68,786.2 | 1 | 1 | 68.8K |
| 68,786.3 | 1 | 1 | 68.8K |
| 68,786.5 | 32 | 2 | 2.2M |
| 68,786.7 | 16 | 3 | 1.1M |
| 68,786.8 | 1 | 1 | 68.8K |
| 68,787 | 44 | 4 | 3.03M |
| 68,787.3 | 1 | 1 | 68.8K |
| 68,787.8 | 1 | 1 | 68.8K |
| 68,788.2 | 1 | 1 | 68.8K |
| 68,788.3 | 31 | 1 | 2.13M |
| 68,788.4 | 1 | 1 | 68.8K |
| 68,788.5 | 1 | 1 | 68.8K |
| 68,788.6 | 1 | 1 | 68.8K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 20,000.1 | 165 | 1 | 3.3M |
| 17,000 | 207 | 1 | 3.52M |