Spooky Bait
updated just now
−7.2 (-2.57%) today
- Buy Price
273.2273.2 - Sell Price
111.6111.6 - Buy Volume
383.2K383.2K - Sell Volume
187.3K187.3K - Weekly Buys
582.3K582.3K - Weekly Sells
360.7K360.7K - Buy Orders
298298 - Sell Orders
1515
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 245.8 | 171 | 1 | 42K |
| 245.9 | 349 | 1 | 85.8K |
| 260.8 | 1.28K | 1 | 334K |
| 277.5 | 448 | 1 | 124K |
| 277.6 | 129 | 1 | 35.8K |
| 277.7 | 256 | 1 | 71.1K |
| 277.9 | 357 | 1 | 99.2K |
| 278 | 646 | 1 | 180K |
| 278.3 | 1.28K | 1 | 356K |
| 278.4 | 986 | 1 | 275K |
| 278.5 | 434 | 1 | 121K |
| 278.7 | 1.41K | 4 | 392K |
| 278.8 | 1.41K | 2 | 393K |
| 278.9 | 1.41K | 2 | 393K |
| 279 | 745 | 1 | 208K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 111.6 | 9.63K | 1 | 1.07M |
| 111.5 | 39.9K | 1 | 4.44M |
| 38 | 102 | 1 | 3.88K |
| 37 | 600 | 1 | 22.2K |
| 33.4 | 200 | 1 | 6.68K |