Sponge
updated 1 minute ago
−144.8 (-41.41%) today
- Buy Price
204.9204.9 - Sell Price
4040 - Buy Volume
533K533K - Sell Volume
638.6K638.6K - Weekly Buys
371.6K371.6K - Weekly Sells
4.9M4.9M - Buy Orders
116116 - Sell Orders
1616
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 204.2 | 5.08K | 3 | 1.04M |
| 204.5 | 4 | 1 | 818 |
| 204.6 | 393 | 1 | 80.4K |
| 204.7 | 755 | 1 | 155K |
| 204.9 | 15 | 1 | 3.07K |
| 205 | 69.9K | 2 | 14.3M |
| 209 | 66.2K | 1 | 13.8M |
| 209.8 | 13.1K | 18 | 2.76M |
| 210 | 391 | 17 | 82.1K |
| 210.3 | 100 | 1 | 21K |
| 229.1 | 240 | 1 | 55K |
| 229.4 | 1.45K | 1 | 332K |
| 250.2 | 1.79K | 1 | 448K |
| 273.3 | 64 | 1 | 17.5K |
| 299 | 6 | 1 | 1.79K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 40.3 | 90 | 1 | 3.63K |
| 40 | 273K | 5 | 10.9M |
| 30 | 4.98K | 1 | 149K |