Shard Strider Surfer
updated 1 minute ago
−560.6 (-4.84%) today
- Buy Price
11,031.911,031.9 - Sell Price
6,121.36,121.3 - Buy Volume
35.6K35.6K - Sell Volume
567K567K - Weekly Buys
70.4K70.4K - Weekly Sells
62.8K62.8K - Buy Orders
9595 - Sell Orders
8989
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 11,031.8 | 6 | 1 | 66.2K |
| 11,031.9 | 630 | 1 | 6.95M |
| 11,032 | 24 | 1 | 265K |
| 11,032.1 | 151 | 1 | 1.67M |
| 11,032.2 | 513 | 1 | 5.66M |
| 11,032.4 | 106 | 1 | 1.17M |
| 11,032.6 | 36 | 1 | 397K |
| 11,744.3 | 276 | 1 | 3.24M |
| 11,744.5 | 24 | 1 | 282K |
| 11,744.6 | 317 | 1 | 3.72M |
| 11,744.7 | 816 | 1 | 9.58M |
| 11,744.8 | 133 | 1 | 1.56M |
| 11,745.4 | 7 | 1 | 82.2K |
| 11,745.6 | 77 | 1 | 904K |
| 11,746.5 | 41 | 1 | 482K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 8,000 | 2.73K | 1 | 21.8M |
| 6,000 | 42.2K | 1 | 253M |
| 5,136.5 | 164 | 1 | 842K |
| 5,136.4 | 9.94K | 1 | 51.1M |
| 4,755 | 448 | 1 | 2.13M |
| 3,969.2 | 64 | 1 | 254K |
| 1.1 | 71K | 1 | 78.1K |