Shard Spike
updated just now
−4,212.6 (-5.76%) today
- Buy Price
68,899.968,899.9 - Sell Price
57,592.657,592.6 - Buy Volume
2.3K2.3K - Sell Volume
223223 - Weekly Buys
31.4K31.4K - Weekly Sells
14K14K - Buy Orders
2020 - Sell Orders
66
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 68,899.8 | 6 | 1 | 413K |
| 68,899.9 | 637 | 1 | 43.9M |
| 68,900 | 40 | 1 | 2.76M |
| 68,900.5 | 110 | 1 | 7.58M |
| 68,900.9 | 71 | 1 | 4.89M |
| 68,901.1 | 13 | 1 | 896K |
| 68,901.8 | 8 | 1 | 551K |
| 68,902.7 | 140 | 1 | 9.65M |
| 68,903.1 | 1 | 1 | 68.9K |
| 68,903.2 | 36 | 1 | 2.48M |
| 68,904 | 3 | 1 | 207K |
| 70,161.5 | 158 | 1 | 11.1M |
| 73,110.7 | 1 | 1 | 73.1K |
| 74,837.2 | 1 | 1 | 74.8K |
| 74,838.4 | 1 | 1 | 74.8K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 57,592.6 | 24 | 1 | 1.38M |
| 57,592.5 | 9 | 1 | 518K |
| 57,592.4 | 156 | 1 | 8.98M |
| 53,445.6 | 4 | 1 | 214K |
| 53,444.8 | 24 | 1 | 1.28M |
| 53,444.3 | 6 | 1 | 321K |