Shard Gecko
updated just now
−7,720.6 (-1.15%) today
- Buy Price
664,762.9664,762.9 - Sell Price
622,368.7622,368.7 - Buy Volume
447447 - Sell Volume
18.6K18.6K - Weekly Buys
13.9K13.9K - Weekly Sells
10.5K10.5K - Buy Orders
4343 - Sell Orders
5757
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 662,958.8 | 4 | 1 | 2.65M |
| 662,958.9 | 2 | 1 | 1.33M |
| 667,468.9 | 4 | 1 | 2.67M |
| 667,469 | 3 | 1 | 2M |
| 667,469.1 | 4 | 1 | 2.67M |
| 667,469.2 | 3 | 1 | 2M |
| 667,469.3 | 5 | 1 | 3.34M |
| 667,469.4 | 5 | 1 | 3.34M |
| 667,469.5 | 4 | 1 | 2.67M |
| 667,469.7 | 8 | 1 | 5.34M |
| 667,469.8 | 2 | 1 | 1.33M |
| 667,469.9 | 9 | 2 | 6.01M |
| 667,470 | 32 | 1 | 21.4M |
| 667,470.4 | 4 | 1 | 2.67M |
| 667,470.5 | 5 | 1 | 3.34M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 622,368.7 | 993 | 1 | 618M |
| 622,368.6 | 333 | 1 | 207M |
| 622,368.5 | 591 | 1 | 368M |
| 620,005.8 | 46 | 1 | 28.5M |