Shadevine
COMMONupdated 1 minute ago
−2.7 (-0.20%) today
- Buy Price
1,338.81,338.8 - Sell Price
500.2500.2 - Buy Volume
13.5K13.5K - Sell Volume
591.5K591.5K - Weekly Buys
37.2K37.2K - Weekly Sells
48K48K - Buy Orders
7272 - Sell Orders
2828
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,338 | 2 | 1 | 2.68K |
| 1,338.1 | 22 | 1 | 29.4K |
| 1,338.2 | 9 | 1 | 12K |
| 1,338.3 | 12 | 1 | 16.1K |
| 1,338.4 | 82 | 1 | 110K |
| 1,338.5 | 24 | 1 | 32.1K |
| 1,338.6 | 32 | 1 | 42.8K |
| 1,338.7 | 14 | 1 | 18.7K |
| 1,338.9 | 10 | 1 | 13.4K |
| 1,339 | 15 | 1 | 20.1K |
| 1,339.1 | 239 | 1 | 320K |
| 1,339.2 | 449 | 1 | 601K |
| 1,339.3 | 141 | 1 | 189K |
| 1,339.4 | 12 | 1 | 16.1K |
| 1,339.5 | 2 | 1 | 2.68K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 500.3 | 8.46K | 1 | 4.23M |
| 500.1 | 18.7K | 2 | 9.34M |
| 402.6 | 58 | 1 | 23.4K |
| 402.5 | 4.58K | 1 | 1.84M |