Red Mushroom
updated just now
+7.4 (+47.74%) today
- Buy Price
22.922.9 - Sell Price
5.85.8 - Buy Volume
37.9M37.9M - Sell Volume
6.4M6.4M - Weekly Buys
4.7M4.7M - Weekly Sells
465M465M - Buy Orders
603603 - Sell Orders
101101
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 10.3 | 43.4K | 1 | 447K |
| 10.4 | 7.96K | 1 | 82.7K |
| 10.5 | 69.7K | 1 | 732K |
| 10.9 | 68K | 1 | 741K |
| 12.5 | 32.3K | 3 | 403K |
| 13.5 | 66.8K | 1 | 901K |
| 13.7 | 59.5K | 1 | 816K |
| 13.9 | 3.45K | 2 | 48K |
| 16.8 | 32.2K | 1 | 541K |
| 18.4 | 71.7K | 1 | 1.32M |
| 19.1 | 152 | 1 | 2.9K |
| 20.8 | 514 | 1 | 10.7K |
| 20.9 | 33.9K | 1 | 709K |
| 21 | 69.2K | 5 | 1.45M |
| 29.5 | 69 | 1 | 2.04K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 5.8 | 878K | 14 | 5.1M |
| 5.6 | 430K | 6 | 2.41M |
| 5.2 | 35.7K | 1 | 186K |
| 4 | 501K | 7 | 2M |
| 2.6 | 13.2K | 1 | 34.3K |