Raw Chicken
updated just now
−12.5 (-32.30%) today
- Buy Price
26.226.2 - Sell Price
3.13.1 - Buy Volume
1.2M1.2M - Sell Volume
454.8K454.8K - Weekly Buys
2M2M - Weekly Sells
4.2M4.2M - Buy Orders
149149 - Sell Orders
1212
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 25 | 4.03K | 3 | 101K |
| 26.3 | 46.6K | 1 | 1.22M |
| 26.5 | 1.73K | 1 | 45.8K |
| 29 | 20.9K | 2 | 607K |
| 37.9 | 294 | 2 | 11.1K |
| 38 | 58.8K | 2 | 2.23M |
| 38.7 | 62.2K | 1 | 2.41M |
| 38.8 | 33.2K | 3 | 1.29M |
| 38.9 | 61.7K | 1 | 2.4M |
| 39.4 | 146 | 1 | 5.75K |
| 43 | 12.3K | 3 | 529K |
| 48.4 | 41.1K | 1 | 1.99M |
| 48.5 | 211 | 1 | 10.2K |
| 48.6 | 128 | 1 | 6.22K |
| 48.7 | 576 | 1 | 28.1K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 3.1 | 96.2K | 2 | 298K |
| 3 | 30.9K | 1 | 92.8K |
| 2.9 | 9.76K | 1 | 28.3K |
| 2.8 | 48.4K | 1 | 136K |
| 2.3 | 11K | 1 | 25.3K |