Phantomleaf
LEGENDARYupdated 1 minute ago
−11,709.9 (-18.06%) today
- Buy Price
53,115.653,115.6 - Sell Price
19,652.319,652.3 - Buy Volume
9K9K - Sell Volume
6.6K6.6K - Weekly Buys
6.8K6.8K - Weekly Sells
8.2K8.2K - Buy Orders
7676 - Sell Orders
1010
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 53,115.6 | 427 | 1 | 22.7M |
| 53,115.7 | 4 | 1 | 212K |
| 53,115.8 | 13 | 1 | 691K |
| 53,116 | 14 | 1 | 744K |
| 53,116.4 | 63 | 1 | 3.35M |
| 53,116.5 | 110 | 1 | 5.84M |
| 53,116.7 | 173 | 1 | 9.19M |
| 53,116.8 | 67 | 1 | 3.56M |
| 53,116.9 | 134 | 1 | 7.12M |
| 53,117.1 | 67 | 1 | 3.56M |
| 53,117.5 | 38 | 1 | 2.02M |
| 56,238.3 | 26 | 1 | 1.46M |
| 56,238.5 | 262 | 1 | 14.7M |
| 56,238.8 | 79 | 1 | 4.44M |
| 56,239 | 313 | 2 | 17.6M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 19,652.3 | 751 | 1 | 14.8M |
| 19,652.2 | 994 | 1 | 19.5M |
| 19,651.2 | 160 | 1 | 3.14M |
| 19,650.8 | 115 | 1 | 2.26M |
| 17,002.6 | 64 | 1 | 1.09M |