Magic Jellybean
RAREupdated 1 minute ago
−2 (-0.04%) today
- Buy Price
5,523.25,523.2 - Sell Price
893.4893.4 - Buy Volume
70.9K70.9K - Sell Volume
208.8K208.8K - Weekly Buys
21.5K21.5K - Weekly Sells
18.7K18.7K - Buy Orders
146146 - Sell Orders
4444
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 5,523.2 | 849 | 1 | 4.69M |
| 5,523.3 | 633 | 1 | 3.5M |
| 5,523.4 | 866 | 1 | 4.78M |
| 5,523.5 | 442 | 1 | 2.44M |
| 5,523.6 | 327 | 1 | 1.81M |
| 5,523.7 | 890 | 1 | 4.92M |
| 5,523.8 | 232 | 1 | 1.28M |
| 5,523.9 | 717 | 1 | 3.96M |
| 5,524 | 743 | 1 | 4.1M |
| 5,524.1 | 708 | 2 | 3.91M |
| 5,524.2 | 77 | 1 | 425K |
| 5,524.3 | 1.15K | 1 | 6.36M |
| 5,524.5 | 560 | 1 | 3.09M |
| 5,524.6 | 578 | 1 | 3.19M |
| 5,524.7 | 674 | 1 | 3.72M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 945.8 | 933 | 1 | 882K |
| 945.7 | 493 | 1 | 466K |
| 945.6 | 2.17K | 1 | 2.05M |
| 944.9 | 160 | 1 | 151K |
| 646 | 794 | 1 | 513K |
| 200 | 965 | 1 | 193K |
| 157.3 | 71.7K | 1 | 11.3M |