Jerry Stone
RAREupdated just now
−3,848.5 (-5.21%) today
- Buy Price
69,999.969,999.9 - Sell Price
5,0005,000 - Buy Volume
8787 - Sell Volume
1.2K1.2K - Weekly Buys
7474 - Weekly Sells
182182 - Buy Orders
1616 - Sell Orders
66
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 69,999.8 | 1 | 1 | 70K |
| 69,999.9 | 11 | 1 | 770K |
| 70,000 | 28 | 1 | 1.96M |
| 73,848.3 | 4 | 1 | 295K |
| 73,848.4 | 1 | 1 | 73.8K |
| 73,848.8 | 1 | 1 | 73.8K |
| 73,848.9 | 1 | 1 | 73.8K |
| 73,849 | 5 | 1 | 369K |
| 73,849.2 | 1 | 1 | 73.8K |
| 89,999.6 | 1 | 1 | 90K |
| 90,000 | 1 | 1 | 90K |
| 109,998.8 | 4 | 1 | 440K |
| 109,999.1 | 1 | 1 | 110K |
| 109,999.5 | 1 | 1 | 110K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 5,000 | 204 | 1 | 1.02M |
| 5.8 | 255 | 1 | 1.48K |
| 5.7 | 93 | 1 | 530 |