Heavy Gabagool
EPICupdated just now
−55,527.5 (-11.44%) today
- Buy Price
429,999.1429,999.1 - Sell Price
322,277.1322,277.1 - Buy Volume
22.7K22.7K - Sell Volume
2.9K2.9K - Weekly Buys
4.3K4.3K - Weekly Sells
3.6K3.6K - Buy Orders
6161 - Sell Orders
1212
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 429,998.7 | 5 | 1 | 2.15M |
| 429,998.8 | 33 | 1 | 14.2M |
| 429,998.9 | 19 | 1 | 8.17M |
| 429,999.1 | 433 | 1 | 186M |
| 429,999.2 | 175 | 1 | 75.2M |
| 429,999.3 | 184 | 1 | 79.1M |
| 429,999.7 | 37 | 1 | 15.9M |
| 430,000 | 515 | 1 | 221M |
| 485,526.6 | 499 | 1 | 242M |
| 485,527 | 1 | 1 | 486K |
| 485,531.6 | 160 | 1 | 77.7M |
| 485,532.1 | 7 | 1 | 3.4M |
| 485,534.2 | 1 | 1 | 486K |
| 485,535 | 57 | 1 | 27.7M |
| 485,535.7 | 1.15K | 1 | 559M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 322,277.2 | 52 | 1 | 16.8M |
| 322,277.1 | 159 | 1 | 51.2M |
| 322,277 | 145 | 1 | 46.7M |
| 322,276.9 | 64 | 1 | 20.6M |
| 322,276.8 | 578 | 1 | 186M |
| 322,276.6 | 1.02K | 1 | 330M |
| 322,276.1 | 276 | 1 | 88.9M |