Ancient Rose
RAREupdated just now
−44,282.4 (-9.45%) today
- Buy Price
424,287.7424,287.7 - Sell Price
371,272.3371,272.3 - Buy Volume
399399 - Sell Volume
5.9K5.9K - Weekly Buys
8.5K8.5K - Weekly Sells
20.6K20.6K - Buy Orders
8080 - Sell Orders
2929
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 424,287.4 | 1 | 1 | 424K |
| 424,287.5 | 1 | 1 | 424K |
| 424,287.7 | 2 | 1 | 849K |
| 424,287.8 | 5 | 1 | 2.12M |
| 424,287.9 | 1 | 1 | 424K |
| 424,288 | 2 | 1 | 849K |
| 424,288.1 | 10 | 1 | 4.24M |
| 424,288.2 | 1 | 1 | 424K |
| 424,288.4 | 3 | 1 | 1.27M |
| 424,288.7 | 1 | 1 | 424K |
| 430,179.5 | 1 | 1 | 430K |
| 430,179.6 | 1 | 1 | 430K |
| 430,179.7 | 1 | 1 | 430K |
| 430,179.9 | 2 | 1 | 860K |
| 430,180.7 | 2 | 1 | 860K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 371,272.3 | 2.01K | 1 | 748M |