Gazing Pearl
RAREupdated just now
−386.9 (-57.23%) today
- Buy Price
289.2289.2 - Sell Price
13.713.7 - Buy Volume
30.3K30.3K - Sell Volume
189.5K189.5K - Weekly Buys
42K42K - Weekly Sells
156.8K156.8K - Buy Orders
2727 - Sell Orders
77
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 269.5 | 196 | 1 | 52.8K |
| 269.6 | 28 | 1 | 7.55K |
| 269.7 | 365 | 1 | 98.4K |
| 298.2 | 1.28K | 1 | 382K |
| 329.9 | 1.28K | 1 | 422K |
| 365.1 | 1.28K | 1 | 467K |
| 404.2 | 1.28K | 1 | 517K |
| 447.6 | 1.28K | 1 | 573K |
| 495.9 | 1.28K | 1 | 635K |
| 549.5 | 1.28K | 1 | 703K |
| 609.1 | 1.28K | 1 | 780K |
| 675.3 | 53 | 1 | 35.8K |
| 675.4 | 9.45K | 5 | 6.39M |
| 675.5 | 1.77K | 1 | 1.2M |
| 675.6 | 3.34K | 2 | 2.26M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 13.7 | 71.7K | 1 | 982K |
| 13.6 | 71.6K | 1 | 973K |
| 13.3 | 508 | 1 | 6.76K |
| 13.2 | 36.6K | 1 | 484K |
| 12.9 | 159 | 1 | 2.05K |
| 11.9 | 53 | 1 | 631 |
| 11.4 | 8.9K | 1 | 101K |