Furball
RAREupdated 1 minute ago
−5,212 (-23.47%) today
- Buy Price
16,998.316,998.3 - Sell Price
700.7700.7 - Buy Volume
9.6K9.6K - Sell Volume
4.2K4.2K - Weekly Buys
10.5K10.5K - Weekly Sells
9.1K9.1K - Buy Orders
633633 - Sell Orders
3131
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 16,996.2 | 12 | 1 | 204K |
| 16,996.3 | 19 | 1 | 323K |
| 16,996.4 | 2 | 1 | 34K |
| 16,996.5 | 21 | 1 | 357K |
| 16,996.6 | 21 | 1 | 357K |
| 16,996.7 | 20 | 1 | 340K |
| 16,996.8 | 18 | 1 | 306K |
| 16,996.9 | 19 | 1 | 323K |
| 16,997 | 9 | 1 | 153K |
| 16,997.3 | 1 | 3 | 17K |
| 16,997.4 | 30 | 2 | 510K |
| 16,997.5 | 1 | 1 | 17K |
| 16,997.7 | 1 | 1 | 17K |
| 16,998.6 | 1 | 1 | 17K |
| 16,999.7 | 2 | 1 | 34K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 700.7 | 275 | 3 | 193K |
| 700.5 | 9 | 1 | 6.3K |
| 697.3 | 129 | 1 | 90K |
| 697.2 | 97 | 1 | 67.6K |
| 1.7 | 245 | 1 | 417 |
| 1.6 | 256 | 1 | 410 |
| 1.5 | 256 | 1 | 384 |