"Fragranced" Brown Mushroom Paste
RAREupdated 1 minute ago
−1.9 (-0.00%) today
- Buy Price
1,280,701.31,280,701.3 - Sell Price
345,807.4345,807.4 - Buy Volume
5050 - Sell Volume
788788 - Weekly Buys
3838 - Weekly Sells
2828 - Buy Orders
1919 - Sell Orders
2828
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,280,701.2 | 1 | 1 | 1.28M |
| 1,280,701.3 | 1 | 1 | 1.28M |
| 1,280,701.4 | 3 | 1 | 3.84M |
| 1,280,701.5 | 8 | 1 | 10.2M |
| 1,280,702 | 7 | 1 | 8.96M |
| 1,280,702.2 | 5 | 1 | 6.4M |
| 1,280,702.5 | 2 | 2 | 2.56M |
| 1,280,702.6 | 3 | 1 | 3.84M |
| 1,280,702.7 | 1 | 1 | 1.28M |
| 2,163,326.7 | 2 | 1 | 4.33M |
| 2,163,327 | 1 | 1 | 2.16M |
| 2,589,660.8 | 1 | 1 | 2.59M |
| 3,115,998.4 | 1 | 1 | 3.12M |
| 3,800,000.3 | 1 | 1 | 3.8M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 345,807.4 | 64 | 1 | 22.1M |
| 345,807.1 | 30 | 1 | 10.4M |
| 345,807 | 62 | 1 | 21.4M |
| 345,806.7 | 160 | 1 | 55.3M |