Fleshtrap
RAREupdated 1 minute ago
−5,376.8 (-34.20%) today
- Buy Price
10,346.710,346.7 - Sell Price
101.6101.6 - Buy Volume
66.1K66.1K - Sell Volume
263.2K263.2K - Weekly Buys
16.1K16.1K - Weekly Sells
17.5K17.5K - Buy Orders
230230 - Sell Orders
2929
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 10,345.9 | 14 | 1 | 145K |
| 10,346 | 22 | 1 | 228K |
| 10,346.2 | 57 | 1 | 590K |
| 10,346.3 | 207 | 1 | 2.14M |
| 10,346.5 | 229 | 1 | 2.37M |
| 10,346.7 | 648 | 1 | 6.7M |
| 10,346.8 | 5 | 1 | 51.7K |
| 10,347.2 | 16 | 1 | 166K |
| 10,347.3 | 63 | 1 | 652K |
| 10,347.4 | 173 | 1 | 1.79M |
| 11,486 | 242 | 1 | 2.78M |
| 11,486.2 | 262 | 1 | 3.01M |
| 11,486.3 | 1.02K | 1 | 11.8M |
| 11,486.7 | 87 | 1 | 999K |
| 11,486.9 | 147 | 1 | 1.69M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 102 | 1 | 1 | 102 |
| 101.9 | 2.79K | 1 | 285K |
| 101.5 | 4.91K | 1 | 498K |
| 101 | 10 | 1 | 1.01K |
| 2.9 | 55.5K | 1 | 161K |