Fine Opal Gemstone
RAREupdated just now
+3,131.6 (+12.09%) today
- Buy Price
29,03129,031 - Sell Price
25,00025,000 - Buy Volume
77.5K77.5K - Sell Volume
31.9K31.9K - Weekly Buys
20.2K20.2K - Weekly Sells
44.9K44.9K - Buy Orders
308308 - Sell Orders
22
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 26,774 | 43 | 1 | 1.15M |
| 27,000.6 | 15 | 1 | 405K |
| 27,133.2 | 44 | 1 | 1.19M |
| 27,280.6 | 69 | 1 | 1.88M |
| 27,625.9 | 183 | 1 | 5.06M |
| 27,827.9 | 3 | 1 | 83.5K |
| 28,887.1 | 21 | 1 | 607K |
| 28,887.5 | 3 | 1 | 86.7K |
| 28,887.8 | 98 | 1 | 2.83M |
| 29,000 | 746 | 1 | 21.6M |
| 30,299.8 | 499 | 1 | 15.1M |
| 30,383 | 288 | 1 | 8.75M |
| 30,383.1 | 64 | 1 | 1.94M |
| 30,383.6 | 20 | 1 | 608K |
| 30,891.7 | 349 | 1 | 10.8M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 25,002.8 | 97 | 1 | 2.43M |
| 25,000 | 31.8K | 1 | 796M |