End Stone Geode
RAREupdated 1 minute ago
−238.4 (-34.65%) today
- Buy Price
449.6449.6 - Sell Price
00 - Buy Volume
293293 - Sell Volume
00 - Weekly Buys
694694 - Weekly Sells
587587 - Buy Orders
7979 - Sell Orders
00
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 449.5 | 1 | 1 | 450 |
| 449.6 | 4 | 2 | 1.8K |
| 449.7 | 1 | 1 | 450 |
| 449.8 | 2 | 2 | 900 |
| 449.9 | 1 | 1 | 450 |
| 450 | 1 | 1 | 450 |
| 498.8 | 5 | 4 | 2.49K |
| 498.9 | 1 | 1 | 499 |
| 499 | 6 | 1 | 2.99K |
| 499.1 | 11 | 1 | 5.49K |
| 499.2 | 3 | 1 | 1.5K |
| 499.3 | 9 | 2 | 4.49K |
| 499.4 | 3 | 1 | 1.5K |
| 499.5 | 5 | 1 | 2.5K |
| 555.4 | 30 | 2 | 16.7K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| No open orders. | |||