Enderman Cortex Rewriter
MYTHICupdated 1 minute ago
−1.5 (-0.00%) today
- Buy Price
110,814110,814 - Sell Price
64,170.664,170.6 - Buy Volume
738738 - Sell Volume
2.5K2.5K - Weekly Buys
544544 - Weekly Sells
2K2K - Buy Orders
254254 - Sell Orders
2727
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 110,813.6 | 1 | 1 | 111K |
| 110,813.7 | 1 | 1 | 111K |
| 110,813.8 | 1 | 1 | 111K |
| 110,813.9 | 1 | 1 | 111K |
| 110,814 | 4 | 1 | 443K |
| 110,814.1 | 23 | 1 | 2.55M |
| 110,814.3 | 1 | 1 | 111K |
| 110,814.6 | 1 | 1 | 111K |
| 110,814.7 | 1 | 1 | 111K |
| 110,814.9 | 1 | 1 | 111K |
| 110,815 | 1 | 1 | 111K |
| 110,815.3 | 13 | 1 | 1.44M |
| 110,815.6 | 1 | 1 | 111K |
| 110,815.7 | 1 | 1 | 111K |
| 110,816.1 | 1 | 1 | 111K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 64,170.6 | 244 | 1 | 15.7M |
| 64,170.5 | 111 | 1 | 7.12M |
| 64,170.4 | 32 | 1 | 2.05M |
| 64,170.3 | 143 | 1 | 9.18M |
| 61,254.2 | 4 | 1 | 245K |
| 61,253.6 | 127 | 1 | 7.78M |
| 61,253 | 8 | 1 | 490K |