Ender Monocle
RAREupdated just now
−52,591.5 (-67.78%) today
- Buy Price
25,00025,000 - Sell Price
4,000.44,000.4 - Buy Volume
10.2K10.2K - Sell Volume
909909 - Weekly Buys
16.1K16.1K - Weekly Sells
13.2K13.2K - Buy Orders
1K1K - Sell Orders
88
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 25,000 | 553 | 7 | 13.8M |
| 28,799.8 | 2 | 1 | 57.6K |
| 28,800 | 3 | 1 | 86.4K |
| 64,683.4 | 1 | 1 | 64.7K |
| 64,683.8 | 1 | 1 | 64.7K |
| 69,994.6 | 2 | 1 | 140K |
| 69,996.2 | 2 | 1 | 140K |
| 69,997.4 | 13 | 1 | 910K |
| 69,997.6 | 1 | 3 | 70K |
| 69,998.2 | 7 | 1 | 490K |
| 69,998.4 | 1 | 1 | 70K |
| 69,998.8 | 1 | 1 | 70K |
| 70,000 | 1 | 1 | 70K |
| 76,501.6 | 1 | 1 | 76.5K |
| 83,124.8 | 1 | 1 | 83.1K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 4,000.4 | 215 | 1 | 860K |
| 4,000.2 | 96 | 1 | 384K |