Enchantment Ultimate Last Stand 3
updated just now
−98,569.2 (-11.44%) today
- Buy Price
762,704.7762,704.7 - Sell Price
50,00050,000 - Buy Volume
337337 - Sell Volume
11 - Weekly Buys
6767 - Weekly Sells
6262 - Buy Orders
119119 - Sell Orders
11
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 762,704.4 | 1 | 1 | 763K |
| 762,704.5 | 1 | 1 | 763K |
| 762,704.6 | 4 | 1 | 3.05M |
| 762,704.7 | 15 | 1 | 11.4M |
| 762,704.8 | 1 | 1 | 763K |
| 813,005.2 | 6 | 1 | 4.88M |
| 813,005.3 | 1 | 2 | 813K |
| 868,895.6 | 1 | 1 | 869K |
| 930,996.6 | 1 | 2 | 931K |
| 930,997.3 | 1 | 2 | 931K |
| 999,999.4 | 1 | 1 | 1M |
| 1,678,894.1 | 2 | 1 | 3.36M |
| 1,678,895.2 | 2 | 1 | 3.36M |
| 1,678,895.3 | 1 | 1 | 1.68M |
| 1,678,895.4 | 1 | 1 | 1.68M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 50,000 | 1 | 1 | 50K |