Enchantment Strong Mana 7
updated 1 minute ago
−2,119,186.9 (-13.79%) today
- Buy Price
13,246,590.413,246,590.4 - Sell Price
2,900,008.12,900,008.1 - Buy Volume
1.4K1.4K - Sell Volume
9898 - Weekly Buys
145145 - Weekly Sells
33 - Buy Orders
227227 - Sell Orders
1515
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 12,997,274.6 | 7 | 1 | 91M |
| 12,997,274.7 | 5 | 1 | 65M |
| 12,997,274.8 | 5 | 1 | 65M |
| 12,997,274.9 | 1 | 1 | 13M |
| 12,997,275.4 | 4 | 1 | 52M |
| 12,997,275.6 | 2 | 1 | 26M |
| 14,119,194.9 | 2 | 1 | 28.2M |
| 15,365,771.6 | 2 | 1 | 30.7M |
| 15,365,772.2 | 3 | 1 | 46.1M |
| 15,365,772.7 | 5 | 1 | 76.8M |
| 15,365,778.7 | 1 | 1 | 15.4M |
| 15,365,781.4 | 3 | 1 | 46.1M |
| 15,365,789.3 | 1 | 1 | 15.4M |
| 15,365,827.7 | 2 | 1 | 30.7M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2,900,008.1 | 4 | 1 | 11.6M |
| 2,900,008 | 4 | 1 | 11.6M |
| 2,900,007.9 | 4 | 1 | 11.6M |
| 2,900,007.5 | 15 | 1 | 43.5M |