Enchantment Feather Falling 7
updated 1 minute ago
−8,550.3 (-19.00%) today
- Buy Price
36,450.436,450.4 - Sell Price
10.910.9 - Buy Volume
244244 - Sell Volume
3.3K3.3K - Weekly Buys
154154 - Weekly Sells
5.2K5.2K - Buy Orders
4242 - Sell Orders
2020
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 36,450.2 | 1 | 1 | 36.5K |
| 36,450.3 | 1 | 1 | 36.5K |
| 36,450.5 | 2 | 1 | 72.9K |
| 36,450.6 | 1 | 1 | 36.5K |
| 36,450.7 | 1 | 1 | 36.5K |
| 36,450.8 | 18 | 1 | 656K |
| 36,450.9 | 1 | 1 | 36.5K |
| 36,451 | 1 | 1 | 36.5K |
| 36,451.1 | 1 | 1 | 36.5K |
| 36,451.2 | 1 | 1 | 36.5K |
| 40,500.3 | 1 | 1 | 40.5K |
| 44,999.4 | 19 | 1 | 855K |
| 44,999.5 | 23 | 1 | 1.03M |
| 44,999.6 | 23 | 1 | 1.03M |
| 44,999.7 | 23 | 1 | 1.03M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 10.9 | 97 | 1 | 1.06K |
| 10.8 | 31 | 1 | 335 |
| 10.7 | 169 | 1 | 1.81K |
| 10.6 | 71 | 3 | 753 |
| 10.5 | 256 | 1 | 2.69K |