Enchanted Raw Rabbit
UNCOMMONupdated 1 minute ago
+270.8 (+14.82%) today
- Buy Price
2,098.52,098.5 - Sell Price
1,498.51,498.5 - Buy Volume
44.9K44.9K - Sell Volume
114.9K114.9K - Weekly Buys
2.3M2.3M - Weekly Sells
2M2M - Buy Orders
3232 - Sell Orders
99
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2,098.4 | 830 | 2 | 1.74M |
| 2,098.5 | 1.02K | 1 | 2.15M |
| 2,098.6 | 31 | 2 | 65.1K |
| 2,098.8 | 576 | 1 | 1.21M |
| 2,098.9 | 3.1K | 2 | 6.5M |
| 2,099.1 | 1.98K | 1 | 4.16M |
| 2,099.4 | 1.52K | 1 | 3.18M |
| 2,099.5 | 6.53K | 4 | 13.7M |
| 2,099.7 | 165 | 1 | 346K |
| 2,099.9 | 53 | 1 | 111K |
| 2,100.9 | 2.11K | 2 | 4.44M |
| 2,101 | 9.59K | 1 | 20.1M |
| 2,103.7 | 523 | 1 | 1.1M |
| 2,103.8 | 1.98K | 1 | 4.17M |
| 2,106.2 | 3.2K | 2 | 6.74M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,498.5 | 8.83K | 1 | 13.2M |
| 1,498.4 | 58 | 1 | 86.9K |
| 1,498.3 | 202 | 1 | 303K |
| 1,498.2 | 135 | 1 | 202K |
| 1,498.1 | 822 | 1 | 1.23M |
| 1,497.2 | 41.2K | 1 | 61.6M |
| 1,497.1 | 2.46K | 1 | 3.69M |