Enchanted Poisonous Potato
UNCOMMONupdated 1 minute ago
−2 (-0.09%) today
- Buy Price
2,297.62,297.6 - Sell Price
1,000.21,000.2 - Buy Volume
18.5K18.5K - Sell Volume
228.8K228.8K - Weekly Buys
32.5K32.5K - Weekly Sells
58.2K58.2K - Buy Orders
5858 - Sell Orders
1010
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2,297.5 | 64 | 1 | 147K |
| 2,297.6 | 1K | 1 | 2.3M |
| 2,297.7 | 13 | 1 | 29.9K |
| 2,297.9 | 3 | 1 | 6.89K |
| 2,298.6 | 255 | 1 | 586K |
| 2,298.7 | 4 | 1 | 9.19K |
| 2,298.8 | 66 | 1 | 152K |
| 2,298.9 | 40 | 1 | 92K |
| 2,299 | 4 | 1 | 9.2K |
| 2,299.2 | 64 | 1 | 147K |
| 2,299.3 | 89 | 1 | 205K |
| 2,299.5 | 15 | 1 | 34.5K |
| 2,299.6 | 7 | 1 | 16.1K |
| 2,299.7 | 66 | 1 | 152K |
| 2,299.8 | 31 | 1 | 71.3K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1,000.2 | 6.3K | 1 | 6.3M |
| 500.9 | 988 | 1 | 495K |
| 101.1 | 70K | 1 | 7.08M |
| 101 | 70K | 1 | 7.07M |
| 100.8 | 388 | 1 | 39.1K |