Enchanted Golden Carrot
RAREupdated just now
+84.6 (+0.11%) today
- Buy Price
77,492.877,492.8 - Sell Price
75,665.175,665.1 - Buy Volume
80.8K80.8K - Sell Volume
77.8K77.8K - Weekly Buys
1.1M1.1M - Weekly Sells
688.9K688.9K - Buy Orders
103103 - Sell Orders
1616
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 77,345.4 | 400 | 1 | 30.9M |
| 77,345.5 | 3 | 1 | 232K |
| 77,345.6 | 186 | 1 | 14.4M |
| 77,345.7 | 44 | 1 | 3.4M |
| 77,346.2 | 91 | 1 | 7.04M |
| 77,346.7 | 434 | 1 | 33.6M |
| 77,347.1 | 355 | 1 | 27.5M |
| 77,534.7 | 44 | 1 | 3.41M |
| 77,743.1 | 878 | 1 | 68.3M |
| 77,974.2 | 454 | 1 | 35.4M |
| 77,974.8 | 277 | 1 | 21.6M |
| 77,974.9 | 303 | 1 | 23.6M |
| 77,975.2 | 111 | 1 | 8.66M |
| 77,976.3 | 391 | 1 | 30.5M |
| 77,977.4 | 167 | 1 | 13M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 75,665.4 | 228 | 1 | 17.3M |
| 75,665.3 | 10 | 1 | 757K |
| 75,665.1 | 5.72K | 1 | 433M |
| 75,555 | 62.1K | 1 | 4.69B |