Corrupted Bait
updated just now
−1.8 (-1.03%) today
- Buy Price
172.6172.6 - Sell Price
17.417.4 - Buy Volume
273.2K273.2K - Sell Volume
195.9K195.9K - Weekly Buys
418.8K418.8K - Weekly Sells
502K502K - Buy Orders
7272 - Sell Orders
55
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 172.6 | 4.16K | 3 | 718K |
| 172.7 | 1.98K | 3 | 343K |
| 172.8 | 1.09K | 1 | 188K |
| 173.1 | 627 | 1 | 109K |
| 173.2 | 1.41K | 1 | 244K |
| 173.3 | 1.41K | 1 | 244K |
| 173.4 | 960 | 1 | 166K |
| 173.5 | 848 | 1 | 147K |
| 173.6 | 959 | 1 | 166K |
| 173.7 | 816 | 1 | 142K |
| 173.8 | 1.02K | 1 | 178K |
| 173.9 | 1.02K | 1 | 178K |
| 174 | 1.02K | 1 | 178K |
| 174.1 | 1.02K | 1 | 178K |
| 174.2 | 896 | 1 | 156K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 17.4 | 55.1K | 1 | 959K |
| 9 | 24.1K | 1 | 217K |
| 8.9 | 70.9K | 1 | 631K |
| 8.7 | 45K | 1 | 392K |
| 8.6 | 509 | 1 | 4.38K |