Candy Corn
RAREupdated 1 minute ago
+0.9 (+0.12%) today
- Buy Price
752.2752.2 - Sell Price
0.10.1 - Buy Volume
1.4K1.4K - Sell Volume
170170 - Weekly Buys
1.7K1.7K - Weekly Sells
3.3K3.3K - Buy Orders
6666 - Sell Orders
22
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 752.1 | 1 | 1 | 752 |
| 752.2 | 117 | 1 | 88K |
| 836.9 | 11 | 1 | 9.21K |
| 837 | 1 | 1 | 837 |
| 837.4 | 1 | 1 | 837 |
| 837.6 | 2 | 1 | 1.68K |
| 838.6 | 3 | 1 | 2.52K |
| 838.7 | 1 | 1 | 839 |
| 932.4 | 12 | 1 | 11.2K |
| 932.6 | 1 | 1 | 933 |
| 932.7 | 1 | 1 | 933 |
| 932.8 | 3 | 1 | 2.8K |
| 933.1 | 1 | 1 | 933 |
| 933.4 | 8 | 1 | 7.47K |
| 933.5 | 2 | 1 | 1.87K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.1 | 169 | 2 | 17 |