Beating Heart
RAREupdated 1 minute ago
−3,000 (-42.86%) today
- Buy Price
4,0004,000 - Sell Price
41.241.2 - Buy Volume
4.8K4.8K - Sell Volume
7.9K7.9K - Weekly Buys
12.9K12.9K - Weekly Sells
13.9K13.9K - Buy Orders
365365 - Sell Orders
4747
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 3,999.8 | 13 | 1 | 52K |
| 3,999.9 | 1 | 1 | 4K |
| 4,000 | 91 | 4 | 364K |
| 4,065.7 | 57 | 2 | 232K |
| 4,065.8 | 31 | 1 | 126K |
| 4,065.9 | 2 | 1 | 8.13K |
| 4,066 | 1 | 1 | 4.07K |
| 4,066.1 | 1 | 1 | 4.07K |
| 4,066.2 | 1 | 1 | 4.07K |
| 4,473 | 31 | 1 | 139K |
| 4,473.1 | 31 | 1 | 139K |
| 4,473.2 | 62 | 2 | 277K |
| 4,473.3 | 23 | 1 | 103K |
| 4,473.4 | 31 | 1 | 139K |
| 4,473.5 | 31 | 1 | 139K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 41.7 | 31 | 1 | 1.29K |
| 41.6 | 35 | 1 | 1.46K |
| 41 | 175 | 1 | 7.18K |
| 2.3 | 119 | 1 | 274 |
| 2.2 | 125 | 1 | 275 |
| 1.1 | 256 | 1 | 282 |
| 0.5 | 7 | 1 | 4 |