Wheat
updated 1 minute ago
+0.4 (+6.45%) today
- Buy Price
6.66.6 - Sell Price
33 - Buy Volume
14.2M14.2M - Sell Volume
4.6M4.6M - Weekly Buys
17M17M - Weekly Sells
945M945M - Buy Orders
248248 - Sell Orders
7272
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 5.8 | 68.8K | 2 | 399K |
| 6 | 80.1K | 3 | 480K |
| 6.1 | 43.2K | 1 | 263K |
| 6.2 | 24.1K | 12 | 150K |
| 6.3 | 116 | 1 | 731 |
| 6.4 | 6.51K | 1 | 41.7K |
| 7.1 | 24.5K | 2 | 174K |
| 8.1 | 1.44M | 23 | 11.6M |
| 8.3 | 71.7K | 1 | 595K |
| 8.5 | 197K | 5 | 1.67M |
| 9.3 | 191 | 2 | 1.78K |
| 9.6 | 60.8K | 1 | 584K |
| 10 | 69.3K | 23 | 693K |
| 10.4 | 65.5K | 1 | 681K |
| 10.7 | 18.8K | 2 | 201K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 3 | 1.53M | 22 | 4.6M |
| 2 | 143K | 4 | 287K |
| 1.9 | 394K | 6 | 748K |
| 1.8 | 339K | 7 | 610K |
| 1.4 | 1.09K | 2 | 1.53K |
| 1.3 | 69.2K | 1 | 90K |