Spider Eye
updated just now
+0 (+0.00%) today
- Buy Price
7.47.4 - Sell Price
11 - Buy Volume
1.8M1.8M - Sell Volume
2.5M2.5M - Weekly Buys
1.6M1.6M - Weekly Sells
24.8M24.8M - Buy Orders
6464 - Sell Orders
4545
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 7.3 | 60 | 1 | 438 |
| 7.4 | 53.1K | 4 | 393K |
| 7.7 | 66.8K | 1 | 514K |
| 7.8 | 130K | 2 | 1.02M |
| 7.9 | 10.7K | 3 | 84.6K |
| 8 | 25.1K | 2 | 201K |
| 8.3 | 39.1K | 3 | 325K |
| 8.5 | 48.2K | 4 | 410K |
| 8.6 | 143K | 2 | 1.23M |
| 9 | 51.2K | 1 | 460K |
| 9.2 | 366 | 3 | 3.37K |
| 9.3 | 253 | 2 | 2.35K |
| 9.4 | 417 | 5 | 3.92K |
| 9.6 | 33.8K | 4 | 325K |
| 9.7 | 70.6K | 2 | 684K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1 | 1.01M | 15 | 1.01M |
| 0.9 | 1.01K | 5 | 910 |
| 0.8 | 256K | 6 | 205K |
| 0.7 | 74.9K | 2 | 52.4K |
| 0.3 | 306K | 5 | 91.9K |