Rough Citrine Gemstone
updated just now
−4 (-23.81%) today
- Buy Price
12.812.8 - Sell Price
0.20.2 - Buy Volume
5.6M5.6M - Sell Volume
338.5K338.5K - Weekly Buys
401.7K401.7K - Weekly Sells
105.5M105.5M - Buy Orders
123123 - Sell Orders
55
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 12.8 | 214K | 3 | 2.73M |
| 12.9 | 40.3K | 1 | 519K |
| 13 | 71.6K | 5 | 931K |
| 13.1 | 71.7K | 1 | 939K |
| 15.4 | 380 | 1 | 5.85K |
| 15.5 | 1.38K | 1 | 21.4K |
| 15.8 | 704 | 1 | 11.1K |
| 16 | 1.6K | 9 | 25.6K |
| 16.1 | 1.6K | 1 | 25.8K |
| 16.2 | 1.6K | 1 | 25.9K |
| 16.3 | 1.6K | 1 | 26.1K |
| 16.5 | 50 | 2 | 825 |
| 16.9 | 63.3K | 1 | 1.07M |
| 17.3 | 345 | 1 | 5.97K |
| 17.6 | 67.8K | 1 | 1.19M |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 0.2 | 66.5K | 1 | 13.3K |
| 0.1 | 199K | 3 | 19.9K |