Rough Amethyst Gemstone
updated just now
−5.4 (-18.37%) today
- Buy Price
2424 - Sell Price
1.11.1 - Buy Volume
8.6M8.6M - Sell Volume
6.4M6.4M - Weekly Buys
243.3K243.3K - Weekly Sells
226.1M226.1M - Buy Orders
237237 - Sell Orders
9494
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 11.8 | 32 | 1 | 378 |
| 11.9 | 120 | 1 | 1.43K |
| 12 | 72 | 2 | 864 |
| 12.1 | 40 | 1 | 484 |
| 12.2 | 1.98K | 3 | 24.1K |
| 12.4 | 6 | 1 | 74 |
| 13.7 | 89 | 1 | 1.22K |
| 13.8 | 1 | 1 | 14 |
| 14 | 46 | 1 | 644 |
| 14.2 | 96 | 1 | 1.36K |
| 14.4 | 241 | 1 | 3.47K |
| 14.6 | 1.86K | 1 | 27.1K |
| 14.7 | 50K | 2 | 735K |
| 14.8 | 336 | 1 | 4.97K |
| 15.4 | 1.09K | 1 | 16.8K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 1.1 | 269K | 4 | 296K |
| 1 | 570K | 8 | 570K |
| 0.9 | 1.34M | 35 | 1.21M |
| 0.8 | 797K | 13 | 637K |
| 0.7 | 2.28M | 33 | 1.59M |