Poisonous Potato
updated just now
−2.3 (-1.28%) today
- Buy Price
176.9176.9 - Sell Price
2.62.6 - Buy Volume
26.3K26.3K - Sell Volume
887K887K - Weekly Buys
47.3K47.3K - Weekly Sells
821.3K821.3K - Buy Orders
2929 - Sell Orders
2222
Buy Orders (Asks)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 176.9 | 1.59K | 1 | 282K |
| 177 | 1.94K | 1 | 344K |
| 177.8 | 1.55K | 2 | 275K |
| 177.9 | 57 | 1 | 10.1K |
| 178 | 7 | 1 | 1.25K |
| 178.1 | 625 | 1 | 111K |
| 178.2 | 9.64K | 2 | 1.72M |
| 178.4 | 1.01K | 2 | 181K |
| 178.5 | 48 | 1 | 8.57K |
| 178.6 | 118 | 1 | 21.1K |
| 178.7 | 292 | 1 | 52.2K |
| 178.8 | 966 | 1 | 173K |
| 178.9 | 2.18K | 1 | 389K |
| 179 | 2.18K | 1 | 390K |
| 179.1 | 2.18K | 1 | 390K |
Sell Orders (Bids)
| Price / Unit | Amount | Orders | Value |
|---|---|---|---|
| 2.7 | 3.62K | 1 | 9.77K |
| 2.6 | 56.4K | 1 | 147K |
| 2.5 | 46.5K | 1 | 116K |
| 2.4 | 41.9K | 1 | 101K |
| 2 | 48.5K | 1 | 97K |
| 1.7 | 4 | 2 | 7 |
| 1.3 | 61.8K | 2 | 80.4K |